C40E-1301DB040 1028996 Safety light curtains: C4000 Advanced SICK Products Safety Safety light curtains > Safety > Safety light curtains > C4000 Advanced > C40E-1301DB040 CE|RCM|UKCA
| Application | Normal industrial environment |
|---|---|
| System part | Receiver |
| Resolution | 14Â mm |
| Scanning range | 10Â m |
| Protective field height | 1,350Â mm |
| Response time | 22 ms 1) |
| Synchronization | Optical synchronization |
| Type | Type 4Â (IECÂ 61496-1) |
| Safety integrity level | SIL 3Â (IECÂ 61508) |
| Category | Category 4Â (ENÂ ISOÂ 13849) |
| Performance level | PL e (EN ISO 13849) |
| PFHD (mean probability of a dangerous failure per hour) | 15Â * 10-9 (ENÂ ISOÂ 13849)43Â * 10-9 (ENÂ ISOÂ 13849)63Â * 10-9 (ENÂ ISOÂ 13849) |
| TM (mission time) | 20Â years (ENÂ ISOÂ 13849) |
| Safe state in the event of a fault | At least one OSSD is in the OFF state. |
| Protective operation | ✔ |
| Restart interlock | ✔ |
| External device monitoring (EDM) | ✔ |
| Beam coding | ✔ |
| Configurable scanning range | ✔ |
| Reduced resolution | ✔ |
| Fixed blanking | ✔ |
| Floating blanking | ✔ |
| Safe SICK device communication via EFI | ✔ |
| Bypass | ✔ |
| Operating mode switching | ✔ |
| PSDI mode | ✔ |
| System connectionDirection of cable connectionStraightConductor cross section0.75 mm²Permitted cable length50 m 1) | System connection |
| System connection | |
| Direction of cable connection | Straight |
| Conductor cross section | 0.75 mm² |
| Permitted cable length | 50 m 1) |
| Extension connectionFemale connector M12, 8-pin | Extension connection |
| Extension connection | Female connector M12, 8-pin |
| Configuration connection | Female connector M8, 4-pin |
| Configuration method | PC with CDS (Configuration and Diagnostic Software) |
| Display elements | 7-segment display |
| Protection class | III (IECÂ 61140) |
| Supply voltage VS | 24Â VÂ DC (19.2Â VÂ … 28.8Â V)Â 1) |
| Residual ripple | ≤ 10 % 2) |
| Output signal switching devices (OSSDs)Type of output2 PNP semiconductors, short-circuit protected, cross-circuit monitored 3)ON state, switching voltage HIGH24 V DC (VS – 2.25 V DC … VS)OFF state, switching voltage LOW≤ 2 V DCCurrent-carrying capacity per OSSD≤ 500 mA | Output signal switching devices (OSSDs) |
| Output signal switching devices (OSSDs) | |
| Type of output | 2 PNP semiconductors, short-circuit protected, cross-circuit monitored 3) |
| ON state, switching voltage HIGH | 24 V DC (VS – 2.25 V DC … VS) |
| OFF state, switching voltage LOW | ≤ 2 V DC |
| Current-carrying capacity per OSSD | ≤ 500 mA |
| Dimensions | See dimensional drawing |
| Housing cross-section | 48 mm x 40 mm |
| Housing material | Aluminum extruded profile |
| Weight | 2,850Â g |
| Enclosure rating | IP65 (ENÂ 60529) |
| Ambient operating temperature | 0 °C … +55 °C |
| Storage temperature | –25 °C … +70 °C |
| Air humidity | 15Â %Â … 95Â %, Non-condensing |
| Vibration resistance | 5 g, 10 Hz … 55 Hz (EN 60068-2-6) |
| Shock resistance | 10Â g, 16Â ms (ENÂ 60068-2-27) |
| Wave length | 850Â nm |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| ULus approval | ✔ |
| cUL approval | ✔ |
| Taiwan OSHA certificate | ✔ |
| EC-Type-Examination approval | ✔ |
| China GB certificate | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.0 | 27272704 |
| ECLASS 5.1.4 | 27272704 |
| ECLASS 6.0 | 27272704 |
| ECLASS 6.2 | 27272704 |
| ECLASS 7.0 | 27272704 |
| ECLASS 8.0 | 27272704 |
| ECLASS 8.1 | 27272704 |
| ECLASS 9.0 | 27272704 |
| ECLASS 10.0 | 27272704 |
| ECLASS 11.0 | 27272704 |
| ECLASS 12.0 | 27272704 |
| ETIM 5.0 | EC002549 |
| ETIM 6.0 | EC002549 |
| ETIM 7.0 | EC002549 |
| ETIM 8.0 | EC002549 |
| UNSPSC 16.0901 | 46171620 |
| header | value |
| Unit weight | 3.540 Kilograms |
| Net unit weight | 3.54 Kilograms |
| Unit volume | 7301 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084207266 |













Reviews
There are no reviews yet.