TAD100 1069507 N/A SICK Power supply units > TAD100
| Accessory group | Power supply units |
|---|---|
| Description | TAD for VISIC100SF/VISIC50SF with LC display, power supply unit, input and output modules, data transmission: digital (RS-485), distance to sensor: max. 1,200Â m for isolated voltage supply for sensor and TAD. Analog outputs are active and differential. |
| Enclosure rating | IP66 |
| ECLASS 5.0 | 27040301 |
| ECLASS 5.1.4 | 27040301 |
| ECLASS 6.0 | 27242611 |
| ECLASS 6.2 | 27242611 |
| ECLASS 7.0 | 27040301 |
| ECLASS 8.0 | 27040301 |
| ECLASS 8.1 | 27040301 |
| ECLASS 9.0 | 27040301 |
| ECLASS 10.0 | 27040301 |
| ECLASS 11.0 | 27040301 |
| ECLASS 12.0 | 27040301 |
| ETIM 5.0 | EC002542 |
| ETIM 6.0 | EC002542 |
| ETIM 7.0 | EC002542 |
| ETIM 8.0 | EC002542 |
| UNSPSC 16.0901 | 39121004 |
| header | value |
| Unit weight | 5.537 Kilograms |
| Net unit weight | 5.537 Kilograms |
| Unit volume | 25752 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084344039 |













Reviews
There are no reviews yet.