| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| MLG05W-0D00N12501 1116693 Automation light grids: MLG-2 WebChecker SICK | DFS60B-BBEL05000 1068990 Incremental encoders: DFS60 SICK | HL18-P4A3AD 1071007 Photoelectric sensors: H18 Sure Sense SICK | GRTE18S-N1142V 1085861 Photoelectric sensors: GR18 SICK | MLG25A-1625R10801 1121121 Automation light grids: MLG-2 SICK | ARS60-A4M01440 1031411 Absolute encoders: ARS60 SICK | AFM60B-BDAM008192 1050280 Absolute encoders: AFS/AFM60 SSI SICK | WLG4SC-3P3235HS05 1070621 Photoelectric sensors: W4 SICK | M40E-025010RT0 1200145 Safety light-beam sensors: M4000 Standard SICK - Phased out | AFS60E-TEAM004096 1058089 Absolute encoders: AFS/AFM60 SSI SICK | |
| Rating | ||||||||||
| Price | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1116693 | 1068990 | 1071007 | 1085861 | 1121121 | 1031411 | 1050280 | 1070621 | 1200145 | 1058089 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 99 g | 447 g | 27.5 g | 99 g | 4.523 g | 280 g | 507 g | 93.46 g | 1907 g | 520 g |








