| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| AFM60A-TGLA262144 1111617 Absolute encoders: AFS/AFM60 SSI SICK | DBS60E-BDEK00010 1123741 Incremental encoders: DBS60 SICK | AFM60A-BBPK262144 1055699 Absolute encoders: AFS/AFM60 SSI SICK | SAPPB0D-07A0011 1087158 N/A SICK - Phased out | IQ10-03BPSKT0SS02 1062435 Inductive proximity sensors: IQB SICK | HTB18L-B4A5BB 1081974 Photoelectric sensors: H18 Sure Sense SICK | ARS60-BDA00360 1031533 Absolute encoders: ARS60 SICK | DFS60B-BBEM05000 1058413 Incremental encoders: DFS60 SICK | WSE2S-2E3130 1064588 Photoelectric sensors: W2 SICK | SLG25S-020SBKA1K01 1107928 Automation light grids: FlexChain SICK | |
| Rating | ||||||||||
| Price | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1111617 | 1123741 | 1055699 | 1087158 | 1062435 | 1081974 | 1031533 | 1058413 | 1064588 | 1107928 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 291 g | 384 g | 360 g | 2530 g | 11 g | 43 g | 483 g | 533 g | 42.2 g | 99 g |








