| × | × | × | × | × | × | × | × | × | × | × | × | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| ACS880-01-206A-3 110kW AC Drives ABB | M8 female 0° A-cod. with cable 7000-08061-2110500 Connectors and cables MURR ELEKTRONIK | 3RV2011-1AA10 Circuit Breakers SIEMENS | 6EP1436-2BA10 SITOP PSU300S 20 A Stabilizedpower supply input: 3 AC400-500 V output: 24 V DC/20 A Power Supply SIEMENS | 6ES7421-7BH01-0AB0 PLC Modules SIEMENS | 3SU1400-1AA10-1BA0 Accessories SIEMENS | variable speed drive, Easy Altivar 610, 0.75kW, 1hp, 380 to 460V, IP20 ATV610U07N4 IDVSD - ATV610 Industry | 6ES7505-0RA00-0AB0 PLC Base Unit Siemens | Head for pilot light, Harmony XB4, metal, red, 22mm, universal LED, plain lens ZB4BV043 IDSIG - Harmony XB4 Industry | STE-0804-G 6037323 Connectors SICK | 880TAB-RT-K450-C1 - Rotational Conveyor Belt 4.5 Inch Width - YAVA Mechanical Parts | OBJ-B10028BA 2049415 Accessories SICK | |||||||||
| Rating | ||||||||||||||||||||
| Price | Original price was: EG 315,066.00.EG 273,970.00Current price is: EG 273,970.00. Prices Exclude Tax | Original price was: EG 2,783.00.EG 2,420.00Current price is: EG 2,420.00. Prices Exclude Tax | Original price was: EG 41,481.00.EG 36,070.00Current price is: EG 36,070.00. Prices Exclude Tax | Original price was: EG 19,424.00.EG 16,890.00Current price is: EG 16,890.00. Prices Exclude Tax | Original price was: EG 794.00.EG 690.00Current price is: EG 690.00. Prices Exclude Tax | Original price was: EG 4,301.00.EG 3,740.00Current price is: EG 3,740.00. Prices Exclude Tax | ||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
| SKU | 14.040.022 | 05.000.176 | 19.015.000 | 19.065.000 | 19.352.001 | 19.481.013 | ATV610U07N4 | 19.113.000 | ZB4BV043 | 03.344.005 | 880TAB-RT-K450-C1 | 03.422.00B | ||||||||
| Dimensions | 99.2 × 59.8 × 40 cm | N/A | 10.2 × 4.9 × 10.2 cm | 20.2 × 17 × 10.5 cm | 29.5 × 23.3 × 3.8 cm | 3.3 × 2.5 × 1.1 cm | N/A | 15.8 × 15.6 × 8.1 cm | N/A | N/A | N/A | N/A | ||||||||
| Weight | 53000 g | 179 g | 347 g | 1600 g | 776 g | 8.2 g | N/A | 652 g | N/A | 12 g | N/A | 7 g | ||||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |











