ARS60-A1T32768 1031750 Absolute encoders: ARS60 SICK Products Motion control sensors Absolute encoders > Motion control sensors > Absolute encoders > ARS60 > ARS60-A1T32768 CE|cULus|RCM|UKCA
| MTTFD (mean time to dangerous failure) | 300 years (EN ISO 13849-1) 1) |
|---|---|
| Number of steps per revolution (max. resolution) | 32,768 (15 bit) |
| Measuring step | 360° /number of steps |
| Measuring step deviation | 0.005° binary number of steps |
| Error limits G | 0.035° (binary number of steps) 1) |
| Repeatability standard deviation σr | 0.005° 2) |
| Communication interface | SSI |
| Initialization time | 80 ms 1) |
| Code type | Gray |
| Code sequence parameter adjustable | CW (clockwise) increasing when viewing the clockwise rotating shaft |
| Measured value backlash | 0.005° |
| Response threshold | 0.003° |
| Connection type | Cable, 11-wire, axial, 5 m |
| Supply voltage | 10 … 32 V |
| Operating current | Typ. 60 mA |
| Switching level of control inputs | Logic H = 0.7 x US, Logic L = 0 V … 0.3 x US |
| Actuation of set button | ≥ 100 ms 1) |
| Mechanical design | Solid shaft, Servo flange |
| Shaft diameter | 6 mm |
| Shaft length | 10 mm |
| Characteristics of the shaft | With flat |
| Weight | Approx. 0.3 kg 1) |
| Housing material | Aluminum die cast |
| Start up torque | Typ. 0.25 Ncm |
| Operating torque | Typ. 0.2 Ncm |
| Permissible shaft loading | 20 N (radial)10 N (axial) |
| Operating speed | ≤ 6,000 min⁻¹ with shaft seal≤ 10,000 min⁻¹ without shaft seal 2) |
| Moment of inertia of the rotor | 48 gcm² |
| Bearing lifetime | 3.6 x 109 revolutions |
| Angular acceleration | ≤ 500,000 rad/s² |
| EMC | According to EN 61000-6-2 and EN 61000-6-3 1) |
| Enclosure rating | IP66, cable (IEC 60529) |
| Permissible relative humidity | 90 % (Condensation not permitted) |
| Operating temperature range | –20 °C … +85 °C |
| Storage temperature range | –40 °C … +100 °C, without package |
| Resistance to shocks | 50 g, 11 ms (EN 60068-2-27) |
| Resistance to vibration | 20 g, 10 Hz … 2,000 Hz (EN 60068-2-6) |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| cULus certificate | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.0 | 27270502 |
| ECLASS 5.1.4 | 27270502 |
| ECLASS 6.0 | 27270590 |
| ECLASS 6.2 | 27270590 |
| ECLASS 7.0 | 27270502 |
| ECLASS 8.0 | 27270502 |
| ECLASS 8.1 | 27270502 |
| ECLASS 9.0 | 27270502 |
| ECLASS 10.0 | 27270502 |
| ECLASS 11.0 | 27270502 |
| ECLASS 12.0 | 27270502 |
| ETIM 5.0 | EC001486 |
| ETIM 6.0 | EC001486 |
| ETIM 7.0 | EC001486 |
| ETIM 8.0 | EC001486 |
| UNSPSC 16.0901 | 41112113 |
| header | value |
| Unit weight | 0.280 Kilograms |
| Net unit weight | 0.28 Kilograms |
| Unit volume | 3828 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084134357 |












Reviews
There are no reviews yet.