| × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6ES7158-0AD01-0XA0 PLC Modules SIEMENS | 6EP4134-3AB00-2AY0 Power Supply SIEMENS | 6AV2124-0JC01-0AX0 HMI Siemens | 6ES7193-6PA00-0AA0 SIMATIC ET 200SP, spare partServer module for ET 200SP PLC Modules SIEMENS | BEF-2SMMEAKU4 2019659 Brackets SICK | BEF-DS00XFX 2056812 Brackets SICK | BEF-KHZ-PT1 2022702 Brackets SICK | BEF-MA-WLMNTS-PAC5 2069198 Brackets SICK | BEF-W280 5313885 Brackets SICK | BEF-WN-M18N 5320947 Brackets SICK | KUP-0610-B 5312982 Brackets SICK | BEF-WN-REFX 2064574 Brackets SICK | Mounting bracket 2076735 Brackets SICK | PAC50-DCC 1062991 Pressure Sensors SICK | |
| Rating | ||||||||||||||
| Price | Original price was: EG 36,340.00.EG 31,600.00Current price is: EG 31,600.00. Prices Exclude Tax | Original price was: EG 18,182.00.EG 15,810.00Current price is: EG 15,810.00. Prices Exclude Tax | Original price was: EG 75,659.00.EG 65,790.00Current price is: EG 65,790.00. Prices Exclude Tax | Original price was: EG 2,443.00.EG 2,124.00Current price is: EG 2,124.00. Prices Exclude Tax | Original price was: EG 1,047.00.EG 910.00Current price is: EG 910.00. Prices Exclude Tax | Original price was: EG 633.00.EG 550.00Current price is: EG 550.00. Prices Exclude Tax | Original price was: EG 2,703.00.EG 2,350.00Current price is: EG 2,350.00. Prices Exclude Tax | Original price was: EG 805.00.EG 700.00Current price is: EG 700.00. Prices Exclude Tax | Original price was: EG 3,082.00.EG 2,680.00Current price is: EG 2,680.00. Prices Exclude Tax | Original price was: EG 10,327.00.EG 8,980.00Current price is: EG 8,980.00. Prices Exclude Tax | ||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 19.186.000 | 19.205.011 | 19.050.000 | 19.171.000 | 103.472.000 | 03.592.000 | 103.434.000 | 103.337.004 | 03.432.000 | 03.495.002 | 03.382.001 | 03.337.011 | 03.479.009 | 03.070.003 |
| Dimensions | 15.2 × 12.8 × 5.2 cm | 15 × 15.2 × 5.5 cm | 50.9 × 36 × 12.3 cm | 12.4 × 4.2 × 1.9 cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 303 g | 440 g | 2482 g | 23 g | 133 g | 7 g | 68 g | 14 g | 61.5 g | 28 g | 16 g | 173 g | 187 g | 162 g |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |













