C2MT-04834BBC04DE0 1207910 Safety light curtains: miniTwin SICK Products Safety Safety light curtains > Safety > Safety light curtains > miniTwin > C2MT-04834BBC04DE0 CE|RCM|UKCA
| System part | 1 Twin-Stick |
|---|---|
| Usage | miniTwin2 as host for 2- or 3-device cascade
miniTwin2 as middle guest for 3-device cascade |
| Mounting system type | C-fix or L-fix bracket |
| Resolution | 34 mm |
| Scanning range Minimum 0 m … 6 m Typical 0 m … 8 m |
Scanning range |
| Scanning range | |
| Minimum | 0 m … 6 m |
| Typical | 0 m … 8 m |
| Protective field height | 480 mm |
| Response time | ≤ 13 ms 1) |
| Synchronization | Optical, without separate synchronization |
| Items supplied | Twin stick
System plug C-Fix and L-Fix bracket, 2 pieces each Test rod with diameter corresponding to the resolution of the safety light curtain Safety instruction Mounting instructions Operating instructions for download |
| Type | Type 2 (IEC 61496-1) |
| Safety integrity level | SIL 1 (IEC 61508) |
| Category | Category 2 (EN ISO 13849) |
| Test rate (internal test) | 47 /s |
| Maximum demand rate | 28 min⁻¹ (EN ISO 13849) 1) |
| Performance level | PL c (EN ISO 13849), Pay attention to optical characteristics! 2) |
| PFHD (mean probability of a dangerous failure per hour) | Cascaded systems: 5.2 x 10-8 (EN ISO 13849) |
| TM (mission time) | 20 years (EN ISO 13849) |
| Safe state in the event of a fault | At least one OSSD is in the OFF state. |
| Restart interlock | ✔ |
| External device monitoring (EDM) | ✔ |
| Beam coding | Automatic |
| System connectionMale connector M12, 5-pinLength of cable350 mmConductor cross section0.34 mm²Permitted cable length≤ 20 m 1) | System connection |
| System connection | Male connector M12, 5-pin |
| Length of cable | 350 mm |
| Conductor cross section | 0.34 mm² |
| Permitted cable length | ≤ 20 m 1) |
| Extension connectionFemale connector M12, 5-pinLength of cable350 mm | Extension connection |
| Extension connection | Female connector M12, 5-pin |
| Configuration method | Hard wired |
| Display elements | LEDs |
| Protection class | III (EN 61140) |
| Supply voltage VS | 24 V DC (19.2 V DC … 28.8 V DC) |
| Ripple | ≤ 10 % 1) |
| Power consumption | ≤ 3 A 2) |
| Output signal switching devices (OSSDs)Type of outputPNP semiconductors, short-circuit protected, cross-circuit monitored 3)ON state, switching voltage HIGH24 V DC (VS – 2.25 V DC … VS)OFF state, switching voltage LOW≤ 2 V DCCurrent-carrying capacity per OSSD≤ 300 mA | Output signal switching devices (OSSDs) |
| Output signal switching devices (OSSDs) | |
| Type of output | PNP semiconductors, short-circuit protected, cross-circuit monitored 3) |
| ON state, switching voltage HIGH | 24 V DC (VS – 2.25 V DC … VS) |
| OFF state, switching voltage LOW | ≤ 2 V DC |
| Current-carrying capacity per OSSD | ≤ 300 mA |
| Housing cross-section (incl. system connection) | 15 mm x 32 mm |
| Housing material | Aluminum alloy ALMGSI 0.5 |
| Weight | 175 g |
| Enclosure rating | IP65 (EN 60529) |
| Ambient operating temperature | –20 °C … +55 °C |
| Storage temperature | –25 °C … +70 °C |
| Air humidity | 15 % … 95 %, Non-condensing |
| Vibration resistance | 5 … 150 Hz, 3,5 mm / 1 g (EN 60068-2-6) |
| Shock resistance | 15 g / 6 ms (EN 60068-2-27) |
| Class | 3M4 (IEC TR 60721-4-3) |
| Wave length | 850 nm |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| UK-Type-Examination approval | ✔ |
| ULus approval | ✔ |
| cUL approval | ✔ |
| EC-Type-Examination approval | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.0 | 27272704 |
| ECLASS 5.1.4 | 27272704 |
| ECLASS 6.0 | 27272704 |
| ECLASS 6.2 | 27272704 |
| ECLASS 7.0 | 27272704 |
| ECLASS 8.0 | 27272704 |
| ECLASS 8.1 | 27272704 |
| ECLASS 9.0 | 27272704 |
| ECLASS 10.0 | 27272704 |
| ECLASS 11.0 | 27272704 |
| ECLASS 12.0 | 27272704 |
| ETIM 5.0 | EC002549 |
| ETIM 6.0 | EC002549 |
| ETIM 7.0 | EC002549 |
| ETIM 8.0 | EC002549 |
| UNSPSC 16.0901 | 46171620 |
| header | value |
| Unit weight | 0.612 Kilograms |
| Net unit weight | 0.612 Kilograms |
| Unit volume | 6178.12 Cubic Centimetres (cm³) |
| Country of origin | Hungary |
| EAN | 4047084210570 |




Reviews
There are no reviews yet.