CDE50-01421 1111887 Junction boxes: CDE50 SICK Products Network and connection technology Junction boxes > Network and connection technology > Junction boxes > CDE50 > CDE50-01421 CE|RCM|UKCA
| Brief description | Connection of a SICK sensor in a Power-over-Ethernet (PoE) environment. Splitting of PoE signal into 24 volt supply voltage and Ethernet. |
|---|---|
| Application | Indoor |
| Supported products | CLV62x 1)
CLV63x 1) CLV64x 1) CLV65x 1) CLV69x 1) Lector series RFID read/write device |
| Connection type | 1 x “DEVICE” connection, 15-pin D-Sub HD female connector ( 1))1 x “Ethernet” connection, 8-pin RJ45 female connector1 x “PoE IN” connection, 8-pin RJ45 female connector1 x “I/O” connection, 5-pin M12 female connector, A-coded |
| Supply voltage | 48 V DC (42 V DC … 57 V DC) |
| Power consumption | < 4 W, If no devices are connected and without control of the signal LEDs |
| Power output | 21.5 W, Without operation of signal LEDs19.5 W, During operation of a signal LED17.5 W, During simultaneous operation of both signal LEDs |
| Housing | Aluminum, polypropylene |
| Enclosure rating | IP20 |
| Protection class | III |
| Weight | 265 g |
| Dimensions (L x W x H) | 138 mm x 94 mm x 35 mm |
| EthernetFunctionPoE IN: Power-over-EthernetETHERNET: EthernetData transmission rate10/100 MBit/s | Ethernet |
| Ethernet | |
| Function | PoE IN: Power-over-EthernetETHERNET: Ethernet |
| Data transmission rate | 10/100 MBit/s |
| Digital inputs | 1 |
| Digital outputs | 2 |
| Optical indicators | LEDs (In cap) |
| Electromagnetic compatibility (EMC) | IEC 61000-6-2:2016-08 / IEC 61000-6-4:2018-02 |
| Vibration resistance | EN 60068-2-6:2008-02 |
| Ambient operating temperature | –40 °C … +45 °C |
| Storage temperature | –40 °C … +70 °C |
| Permissible relative humidity | < 90 %, Non-condensing |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.0 | 27242208 |
| ECLASS 5.1.4 | 27242608 |
| ECLASS 6.0 | 27242608 |
| ECLASS 6.2 | 27242608 |
| ECLASS 7.0 | 27242608 |
| ECLASS 8.0 | 27242608 |
| ECLASS 8.1 | 27242608 |
| ECLASS 9.0 | 27242608 |
| ECLASS 10.0 | 27242608 |
| ECLASS 11.0 | 27242608 |
| ECLASS 12.0 | 27242608 |
| ETIM 5.0 | EC001604 |
| ETIM 6.0 | EC001604 |
| ETIM 7.0 | EC001604 |
| ETIM 8.0 | EC001604 |
| UNSPSC 16.0901 | 32151705 |
| header | value |
| Unit weight | 0.414 Kilograms |
| Net unit weight | 0.414 Kilograms |
| Unit volume | 2867.58 Cubic Centimetres (cm³) |
| Country of origin | Hungary |
| EAN | 4047084488702 |












Reviews
There are no reviews yet.