CDF600-2100 1058965 Network devices: CDF SICK Products Network and connection technology Network devices > Network and connection technology > Network devices > CDF > CDF600-2100 CE|cULus|RCM|UKCA
| Supported products | Lector series
CLV61x – CLV65x CLV69x RFID read/write device Mobile handheld scanners |
|---|---|
| Cloning module support (CMC) | Integrated |
| Supports display module (CMD) | No |
| Supports power supply module (CMP) | No |
| Supports fieldbus gateway (CMF) | No |
| Supply voltage | (10 V DC … 30 V DC) |
| Power consumption | < 5 W, if no sensor is connected and the digital input is not connected |
| Housing | Aluminum (unpainted) |
| Enclosure rating | IP65 |
| Protection class | III |
| Weight | + 385 g |
| Dimensions (L x W x H) | 207 mm x 49.5 mm x 40.7 mm |
| Scanner connection | RS-232 |
| Serial✔ , RS-232RemarkDepending on sensor connectedFunctionService interfaceData transmission rate57.6 kBaud, Automatic detection | Serial |
| Serial | ✔ , RS-232 |
| Remark | Depending on sensor connected |
| Function | Slave DPV0 |
| Data transmission rate | ≤ 12 Mbit/s |
| CAN✔ , DPV0RemarkDepending on sensor connectedFunctionSlave DPV0Data transmission rate9.6 kbit/s … 12 Mbit/s | CAN |
| CAN | ✔ , DPV0 |
| PROFIBUS DP✔ , DPV0FunctionSlave DPV0Data transmission rate≤ 12 Mbit/s | PROFIBUS DP |
| PROFIBUS DP | ✔ , DPV0 |
| Digital inputs | 1 |
| Digital outputs | 0 |
| Optical indicators | 4 LEDs |
| Configuration software | SOPAS ET |
| Electromagnetic compatibility (EMC) | EN 61000-6-3/A1:2011-03 / EN 61000-6-2:2005-08 |
| Vibration resistance | EN 60068-2-6:2008-02 |
| Shock resistance | EN 60068-2-27:2009-05 |
| Ambient operating temperature | –35 °C … +50 °C |
| Storage temperature | –35 °C … +70 °C |
| Permissible relative humidity | < 90 %, Non-condensing |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| cULus certificate | ✔ |
| ECLASS 5.0 | 27242208 |
| ECLASS 5.1.4 | 27242608 |
| ECLASS 6.0 | 27242608 |
| ECLASS 6.2 | 27242608 |
| ECLASS 7.0 | 27242608 |
| ECLASS 8.0 | 27242608 |
| ECLASS 8.1 | 27242608 |
| ECLASS 9.0 | 27242608 |
| ECLASS 10.0 | 27242608 |
| ECLASS 11.0 | 27242608 |
| ECLASS 12.0 | 27242608 |
| ETIM 5.0 | EC001604 |
| ETIM 6.0 | EC001604 |
| ETIM 7.0 | EC001604 |
| ETIM 8.0 | EC001604 |
| UNSPSC 16.0901 | 32151705 |
| header | value |
| Unit weight | 0.501 Kilograms |
| Net unit weight | 0.501 Kilograms |
| Unit volume | 1917.567 Cubic Centimetres (cm³) |
| Country of origin | Hungary |
| EAN | 4047084248078 |












Reviews
There are no reviews yet.