CDM420-0108 1064248 Junction boxes: CDM SICK Products Network and connection technology Junction boxes > Network and connection technology > Junction boxes > CDM > CDM420-0108 CE|RCM|UKCA
| Brief description | Kit: modular connection module for one sensor, 2Â A fuse,Host and AUX interface available on face plate, power supply CMP490, US power cord |
|---|---|
| Supported products | CLV69x
RFU63x Lector65x RFU65x |
| Cloning module support (CMC) | Yes (depending on sensor connected) |
| Supports display module (CMD) | No |
| Supports power supply module (CMP) | Yes (on board) |
| Supports fieldbus gateway (CMF) | No |
| Power consumption | Power consumption of the sensor + 0.5Â W |
| Housing | Polycarbonate |
| Enclosure rating | IP20Â 1) |
| Protection class | III |
| Weight | +Â 1,428Â g |
| Dimensions (L x W x H) | 192 mm x 167 mm x 70 mm |
| Scanner connection | 15-pin D-Sub HD female connector |
| Service plug | 9-pin D-Sub plug (internal) |
| Serial✔ , RS-232, RS-422, RS-485RemarkDepending on sensor connected | Serial |
| Serial | ✔ , RS-232, RS-422, RS-485 |
| Remark | Depending on sensor connected |
| CAN✔RemarkDepending on sensor connected | CAN |
| CAN | ✔ |
| Digital inputs | Depending on sensor connected |
| Digital outputs | Depending on sensor connected |
| Optical indicators | 5Â LED |
| Configuration software | SOPAS ET |
| Ambient operating temperature | –35 °C … +40 °C |
| Storage temperature | –20 °C … +70 °C |
| Permissible relative humidity | <Â 90Â %, Non-condensing |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| 4Dpro | ✔ |
| ECLASS 5.0 | 27242208 |
| ECLASS 5.1.4 | 27242608 |
| ECLASS 6.0 | 27242608 |
| ECLASS 6.2 | 27242608 |
| ECLASS 7.0 | 27242608 |
| ECLASS 8.0 | 27242608 |
| ECLASS 8.1 | 27242608 |
| ECLASS 9.0 | 27242608 |
| ECLASS 10.0 | 27242608 |
| ECLASS 11.0 | 27242608 |
| ECLASS 12.0 | 27242608 |
| ETIM 5.0 | EC001604 |
| ETIM 6.0 | EC001604 |
| ETIM 7.0 | EC001604 |
| ETIM 8.0 | EC001604 |
| UNSPSC 16.0901 | 32151705 |
| header | value |
| Unit weight | 1.673 Kilograms |
| Net unit weight | 1.673 Kilograms |
| Unit volume | 9240 Cubic Centimetres (cm³) |
| Country of origin | Hungary |
| EAN | 4047084295010 |












Reviews
There are no reviews yet.