DT20-N244B 1040713 Laser distance sensors: DT20 Hi SICK Products Distance sensors Laser distance sensors > Distance sensors > Laser distance sensors > DT20 Hi > DT20-N244B CE|cULus|RCM|UKCA
| Measuring range | 100 mm … 300 mm 1) |
|---|---|
| Repeatability | ≥ 0.25 mm 1) 2) 3) |
| Linearity | ± 1,000 µm … ± 1 mm 3) 4) |
| Response time | ≥ 2.5 ms 2) |
| Measuring frequency | ≤ 400 Hz 1) |
| Output time | ≥ 2.5 ms |
| Emitted beam Light source Laser, red Typ. light spot size (distance) 3 mm x 6 mm (300 mm) |
Emitted beam |
| Emitted beam | |
| Light source | Laser, red |
| Typ. light spot size (distance) | 3 mm x 6 mm (300 mm) |
| Key laser figures Normative reference IECÂ 60825-1:2014, ENÂ 60825-1:2014 Laser class 2Â 5) |
Key laser figures |
| Key laser figures | |
| Normative reference | IECÂ 60825-1:2014, ENÂ 60825-1:2014 |
| Laser class | 2Â 5) |
| Additional function | Set moving average fast/medium/slow
Switching mode: distance to object (DtO) Teach-in of digital output Invertable digital output Teach-in of analog output Invertable analog output Multifunctional input: laser off / external teach-in / deactivated Switch-off display Lock user interface |
| Safety-related parameters MTTFD 101Â years DCavg 0% |
Safety-related parameters |
| Safety-related parameters | |
| MTTFD | 101Â years |
| DCavg | 0% |
| Digital outputNumber1 1)TypeNPNMaximum output current IA≤ 100 mA | Digital output |
| Digital output | |
| Number | 1 |
| Type | Current output |
| Maximum output current IA | ≤ 100 mA |
| Analog outputNumber1TypeCurrent outputCurrent4 mA … 20 mA, ≤ 300 ΩResolution12 bit | Analog output |
| Analog output | |
| Current | 4 mA … 20 mA, ≤ 300 Ω |
| Resolution | 12Â bit |
| Multifunctional input (MF) | 1 x MF 2) |
| Supply voltage UB | DC 10Â VÂ … 30Â VÂ 1) |
| Power consumption | ≤ 1.8 W 2) |
| Ripple | ≤ 5 Vpp 3) |
| Warm-up time | ≤ 10 min |
| Display | LC display, 2Â x LED |
| Enclosure rating | IP65 (ENÂ 60529) |
| Protection class | II |
| Connection typeMale connector | Connection type |
| Connection type | |
| Dimensions (W x H x D) | 24.3 mm x 72.4 mm x 54.1 mm |
| Housing material | Metal (zinc diecast) |
| Window material | Plastic (PMMA) |
| Weight | 135Â g |
| Ambient temperature, operation | –20 °C … +55 °C, Operating temperature at VS = 24 V |
| Ambient temperature, storage | –20 °C … +60 °C |
| Temperature drift | 0.25Â mm/KÂ 1) |
| Typ. Ambient light immunity | Artificial light: ≤ 3,000 lxSunlight: ≤ 10,000 lx |
| Vibration resistance | ENÂ 60068-2-6, ENÂ 60068-2-64 |
| Shock resistance | ENÂ 60068-2-27 |
| ECLASS 5.0 | 27270801 |
| ECLASS 5.1.4 | 27270801 |
| ECLASS 6.0 | 27270801 |
| ECLASS 6.2 | 27270801 |
| ECLASS 7.0 | 27270801 |
| ECLASS 8.0 | 27270801 |
| ECLASS 8.1 | 27270801 |
| ECLASS 9.0 | 27270801 |
| ECLASS 10.0 | 27270801 |
| ECLASS 11.0 | 27270801 |
| ECLASS 12.0 | 27270916 |
| ETIM 5.0 | EC001825 |
| ETIM 6.0 | EC001825 |
| ETIM 7.0 | EC001825 |
| ETIM 8.0 | EC001825 |
| UNSPSC 16.0901 | 41111613 |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| cULus certificate | ✔ |
| header | value |
| Unit weight | 0.175 Kilograms |
| Net unit weight | 0.175 Kilograms |
| Unit volume | 327.726 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084140761 |












Reviews
There are no reviews yet.