FLN-EMSS0000105 1061711 Safe series connection: Flexi Loop SICK Products Safety Safe series connection > Safety > Safe series connection > Flexi Loop > FLN-EMSS0000105 CE|cULus|RCM|UKCA
| Safety integrity level | SIL 3Â (IECÂ 61508) |
|---|---|
| Category | Category 4Â (ENÂ ISOÂ 13849) |
| Performance level | PL e (EN ISO 13849) |
| PFHD (mean probability of a dangerous failure per hour) | 0.76 x 10-9 (EN ISO 13849) |
| TM (mission time) | 20Â years (ENÂ ISOÂ 13849) |
| Diagnostic and monitoring functionsCross-circuitMonitoring via Flexi Loop nodeShort-circuitMonitoring via Flexi Loop nodeDiscrepancy errorsMonitoring via Flexi Loop nodeSequence errorsMonitoring via Flexi Loop node | Diagnostic and monitoring functions |
| Diagnostic and monitoring functions | |
| Cross-circuit | Monitoring via Flexi Loop node |
| Short-circuit | Monitoring via Flexi Loop node |
| Discrepancy errors | Monitoring via Flexi Loop node |
| Sequence errors | Monitoring via Flexi Loop node |
| Connection usageSafety device connectionFor dual-channel equivalent electro-mechanical safety switch (EMSS)Flexi Loop inputTo connect to a Flexi Loop predecessor node or to connect the Flexi Loop line to the Flexi Soft safety controller.Flexi Loop outputTo connect to a Flexi Loop successor node or to terminate the Flexi Loop line with the Flexi Loop terminator. | Connection usage |
| Connection usage | |
| Safety device connection | Female connector M12, 5-pin |
| Flexi Loop input | Male connector M12, 5-pin |
| Flexi Loop output | Female connector M12, 5-pin |
| Connection typeSafety device connectionFemale connector M12, 5-pinFlexi Loop inputMale connector M12, 5-pinFlexi Loop outputFemale connector M12, 5-pin | Connection type |
| Connection type | |
| Number of non-safe inputs | 0 |
| Number of non-safe outputs | 0 |
| Protection class | III (ENÂ 61140) |
| Type of supply voltage | PELV or SELV |
| Supply voltage Vs | 24Â VÂ DC (16.8Â VÂ DCÂ … 30Â VÂ DC) |
| Power consumption | 55Â mA |
| Test pulse interval | 40Â ms |
| Test pulse width | 12Â ms |
| Test pulse current via the switch contacts | 3Â mAÂ … 6.2Â mA |
| Dimensions (W x H x D) | 68.15 mm x 48 mm x 18 mm |
| Weight | 28 g (± 5 %) |
| Enclosure rating | IP65 (ENÂ 60529)IP67 (ENÂ 60529) |
| Ambient operating temperature | –25 °C … +55 °C |
| Storage temperature | –25 °C … +70 °C |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| UK-Type-Examination approval | ✔ |
| cULus certificate | ✔ |
| cTUVus certificate | ✔ |
| EC-Type-Examination approval | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.0 | 27371990 |
| ECLASS 5.1.4 | 27371990 |
| ECLASS 6.0 | 27371819 |
| ECLASS 6.2 | 27371819 |
| ECLASS 7.0 | 27371819 |
| ECLASS 8.0 | 27371819 |
| ECLASS 8.1 | 27371819 |
| ECLASS 9.0 | 27371819 |
| ECLASS 10.0 | 27371819 |
| ECLASS 11.0 | 27371819 |
| ECLASS 12.0 | 27371819 |
| ETIM 5.0 | EC001449 |
| ETIM 6.0 | EC001449 |
| ETIM 7.0 | EC001449 |
| ETIM 8.0 | EC001449 |
| UNSPSC 16.0901 | 41113704 |
| header | value |
| Unit weight | 45.000 Grams |
| Net unit weight | 45 Grams |
| Unit volume | 157.5 Cubic Centimetres (cm³) |
| Country of origin | Hungary |
| EAN | 4047084287022 |












Reviews
There are no reviews yet.