FLN-OSSD1000105 1061709 Safe series connection: Flexi Loop SICK Products Safety Safe series connection > Safety > Safe series connection > Flexi Loop > FLN-OSSD1000105 CE|cULus|RCM|UKCA
| Safety integrity level | SIL 3 (IEC 61508) |
|---|---|
| Category | Category 4 (EN ISO 13849) |
| Performance level | PL e (EN ISO 13849) |
| PFHD (mean probability of a dangerous failure per hour) | 0.76 x 10-9 (EN ISO 13849) |
| TM (mission time) | 20 years (EN ISO 13849) |
| Diagnostic and monitoring functionsCross-circuitMonitoring via OSSD deviceShort-circuitMonitoring via OSSD deviceDiscrepancy errorsMonitoring via Flexi Loop nodeSequence errorsMonitoring via Flexi Loop node | Diagnostic and monitoring functions |
| Diagnostic and monitoring functions | |
| Cross-circuit | Monitoring via OSSD device |
| Short-circuit | Monitoring via OSSD device |
| Discrepancy errors | Monitoring via Flexi Loop node |
| Sequence errors | Monitoring via Flexi Loop node |
| Connection usageSafety device connectionFor safety sensor with dual-channel OSSD outputs, With standard inputFlexi Loop inputTo connect to a Flexi Loop predecessor node or to connect the Flexi Loop line to the Flexi Soft safety controller.Flexi Loop outputTo connect to a Flexi Loop successor node or to terminate the Flexi Loop line with the Flexi Loop terminator. | Connection usage |
| Connection usage | |
| Safety device connection | Female connector M12, 5-pin |
| Flexi Loop input | Male connector M12, 5-pin |
| Flexi Loop output | Female connector M12, 5-pin |
| Connection typeSafety device connectionFemale connector M12, 5-pinFlexi Loop inputMale connector M12, 5-pinFlexi Loop outputFemale connector M12, 5-pin | Connection type |
| Connection type | |
| Number of non-safe inputs | 1 |
| Number of non-safe outputs | 0 |
| Power supply output for external devices | ✔ |
| Protection class | III (EN 61140) |
| Type of supply voltage | PELV or SELV |
| Supply voltage Vs | 24 V DC (16.8 V DC … 30 V DC) |
| Power consumption | 45 mA |
| Input voltageHIGH13 V DC … 30 V DCLOW–5 V DC … 5 V DC | Input voltage |
| Input voltage | |
| HIGH | 13 V DC … 30 V DC |
| LOW | 0 V DC … 5 V DC |
| Input currentHIGH3.5 mA … 6.2 mALOW–2.5 mA … 2.5 mA | Input current |
| Input current | ≤ 6.2 mA |
| Switching voltageHIGH13 V DC … 30 V DCLOW0 V DC … 5 V DC | Switching voltage |
| Switching voltage | |
| Supply voltage | 24 V DC (16.8 V DC … 30 V DC) |
| Output current | ≤ 3.9 A |
| Dimensions (W x H x D) | 68.15 mm x 48 mm x 18 mm |
| Weight | 28 g (± 5 %) |
| Enclosure rating | IP65 (EN 60529)IP67 (EN 60529) |
| Ambient operating temperature | –25 °C … +55 °C |
| Storage temperature | –25 °C … +70 °C |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| UK-Type-Examination approval | ✔ |
| cULus certificate | ✔ |
| cTUVus certificate | ✔ |
| EC-Type-Examination approval | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.0 | 27371990 |
| ECLASS 5.1.4 | 27371990 |
| ECLASS 6.0 | 27371819 |
| ECLASS 6.2 | 27371819 |
| ECLASS 7.0 | 27371819 |
| ECLASS 8.0 | 27371819 |
| ECLASS 8.1 | 27371819 |
| ECLASS 9.0 | 27371819 |
| ECLASS 10.0 | 27371819 |
| ECLASS 11.0 | 27371819 |
| ECLASS 12.0 | 27371819 |
| ETIM 5.0 | EC001449 |
| ETIM 6.0 | EC001449 |
| ETIM 7.0 | EC001449 |
| ETIM 8.0 | EC001449 |
| UNSPSC 16.0901 | 41113704 |
| header | value |
| Unit weight | 45.000 Grams |
| Net unit weight | 45 Grams |
| Unit volume | 150 Cubic Centimetres (cm³) |
| Country of origin | Hungary |
| EAN | 4047084287015 |










Reviews
There are no reviews yet.