GL6-N4111S06 1054676 N/A SICK G6 > GL6-N4111S06
| Functional principle | Photoelectric retro-reflective sensor |
|---|---|
| Functional principle detail | With minimum distance to reflector (dual lens system) |
| Sensing range max. | 0.03 m … 7.2 m 1) |
| Sensing range | 0.07 m … 6 m 1) |
| Polarisation filter | Yes |
| Emitted beam Light source LED 2) Type of light Visible red light Light spot size (distance) Ø 65 mm (1,200 mm) |
Emitted beam |
| Emitted beam | |
| Light source | LEDÂ 2) |
| Type of light | Visible red light |
| Light spot size (distance) | Ø 65 mm (1,200 mm) |
| Key LED figures Wave length 650Â nm |
Key LED figures |
| Key LED figures | |
| Wave length | 650Â nm |
| Adjustment | None |
| Supply voltage UB | 10Â VÂ DCÂ … 30Â VÂ DCÂ 1) |
| Ripple | ± 10 % 2) |
| Current consumption | 30Â mAÂ 3) |
| Protection class | III |
| Digital outputTypeNPNSwitching modeLight/dark switchingSwitching mode selectorSelectable via light/dark selectorSignal voltage NPN HIGH/LOWApprox. VS / ≤ 3 VOutput current Imax.≤ 100 mA 4)Response time< 625 µs 5)Switching frequency1,000 Hz 6) | Digital output |
| Digital output | |
| Type | NPN |
| Switching mode | Light/dark switching |
| Switching mode selector | Selectable via light/dark selector |
| Signal voltage NPN HIGH/LOW | Approx. VS / ≤ 3 V |
| Output current Imax. | ≤ 100 mA 4) |
| Response time | < 625 µs 5) |
| Switching frequency | 1,000 Hz 6) |
| Circuit protection | AÂ 7)BÂ 8)DÂ 9) |
| Housing | Plastic, ABS/PC |
| Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm |
| Connection | Male connector M8, 4-pin |
| MaterialHousingPlastic, ABS/PCFront screenPlastic, PMMA | Material |
| Material | |
| Front screen | Plastic, PMMA |
| Weight | 20Â g |
| Enclosure rating | IP67 |
| Ambient operating temperature | –25 °C … +55 °C 1) |
| Ambient temperature, storage | –40 °C … +70 °C |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
| ECLASS 5.0 | 27270902 |
| ECLASS 5.1.4 | 27270902 |
| ECLASS 6.0 | 27270902 |
| ECLASS 6.2 | 27270902 |
| ECLASS 7.0 | 27270902 |
| ECLASS 8.0 | 27270902 |
| ECLASS 8.1 | 27270902 |
| ECLASS 9.0 | 27270902 |
| ECLASS 10.0 | 27270902 |
| ECLASS 11.0 | 27270902 |
| ECLASS 12.0 | 27270902 |
| ETIM 5.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| UNSPSC 16.0901 | 39121528 |
| header | value |
| Unit weight | 14.200 Grams |
| Net unit weight | 14.2 Grams |
| Unit volume | 9 Cubic Centimetres (cm³) |
| Country of origin | Malaysia |
| EAN | 4047084348785 |












Reviews
There are no reviews yet.