KHK53-PXF00548 1036168 Linear encoders: KH53 SICK Products Motion control sensors Linear encoders > Motion control sensors > Linear encoders > KH53 > KHK53-PXF00548 CE|RCM|UKCA
| MTTFD (mean time to dangerous failure) | 20Â years (ENÂ ISOÂ 13849)Â 1) |
|---|---|
| Measuring range | 0 m … 548 m |
| Resolution | 0.1Â mm |
| Traversing speed | 6.6 m/s 1) |
| Repeatability | 1Â mm |
| Measurement accuracy | ± 2000 + ME (Tu-25° C) Tk µm 2) |
| Communication interface | PROFIBUS DPÂ 1) |
| Bus interface | RS-485, according to EN 50 170-2 (DIN 19245 Parts 1–3) electrically isolated by optocoupler |
| Position forming time | +Â 1.1Â ms |
| Address setting | 0Â … 127, Hex switches or Protocol |
| Data protocol | PROFIBUS DP basic functions (DP-V0) |
| Bus termination | Via external switches |
| Set (electronic adjustment) | Via protocol |
| Encoder profile | Profile for encoders (07hex) – Class 2 |
| Data transmission rate (baud rate) | 9.6 kBaud … 12 MBaud, Automatic detection |
| Status information | Operation (green LED)Bus activity (red LED) |
| Initialization time | 2Â s |
| Supply voltage | 10Â VÂ … 32Â V |
| Power consumption | 2.5Â W |
| Connection type | Male connector, 3x, M12 |
| Weight | 6.7Â kg |
| Length of measuring element | See calculation example |
| Position tolerance | ± 20 mm, see positional tolerances diagram |
| Read head material | AlMgSiPbF28 |
| EMC | According to ENÂ 61000-6-2 and ENÂ 61000-6-4Â 1) |
| Enclosure rating | IP67, with mating plug inserted (IECÂ 60529) |
| Operating temperature range | –30 °C … +70 °C |
| Storage temperature range | –40 °C … +85 °C |
| Resistance to shocks | 30Â g, 10Â ms (DINÂ ENÂ 60 068-2-27) |
| Resistance to vibration | 10 g, 20 Hz … 250 Hz (EN 60068-2-6) |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.0 | 27270705 |
| ECLASS 5.1.4 | 27270705 |
| ECLASS 6.0 | 27270705 |
| ECLASS 6.2 | 27270705 |
| ECLASS 7.0 | 27270705 |
| ECLASS 8.0 | 27270705 |
| ECLASS 8.1 | 27270705 |
| ECLASS 9.0 | 27270705 |
| ECLASS 10.0 | 27270705 |
| ECLASS 11.0 | 27270705 |
| ECLASS 12.0 | 27274304 |
| ETIM 5.0 | EC002544 |
| ETIM 6.0 | EC002544 |
| ETIM 7.0 | EC002544 |
| ETIM 8.0 | EC002544 |
| UNSPSC 16.0901 | 41111613 |
| header | value |
| Unit weight | 8.150 Kilograms |
| Net unit weight | 8.15 Kilograms |
| Unit volume | 31500 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084281945 |












Reviews
There are no reviews yet.