LFP1000-B4NMB 1057100 Level sensors: LFP Cubic SICK Products Process sensors Level sensors > Process sensors > Level sensors > LFP Cubic > LFP1000-B4NMB CE|IO-Link|cULus|RCM|UKCA
| Medium | Fluids |
|---|---|
| Measurement | Switch, Continuous |
| Design | Standard amplifier |
| Probe type | Rod probe |
| Probe length | 1,000Â mm |
| Process pressure | –1 bar … 10 bar |
| Process temperature | –20 °C … +100 °C |
| Accuracy of sensor element | ± 5 mm 1) |
| Reproducibility | ≤ 2 mm |
| Resolution | <Â 2Â mm |
| Response time | 400Â ms |
| Dielectricity constant | ≥ 5 for rod probe / cable probe≥ 1.8 with coaxial tube |
| Conductivity | No limitation |
| Maximum level change | ≤ 500 mm/s |
| Deactivated area at process connection | 25 mm 2) |
| Deactivated area at end of probe | ≥ 10 mm 1) |
| MTTF | 194.3Â years (ENÂ ISOÂ 13849-1) |
| Display | ✔ |
| Communication interface | IO-Link |
| Supply voltage | 12Â VÂ DCÂ … 30Â VÂ DCÂ 1) |
| Power consumption | ≤ 100 mA at 24 V DC without output load |
| Initialization time | ≤ 5 s |
| Protection class | III |
| Connection type | Round connector M12Â x 1, 5-pin |
| Output signal | 1Â x PNP + 1Â x PNP/NPN + 4Â mAÂ … 20Â mA / 0Â VÂ … 10Â V |
| Output load | 4 mA … 20 mA < 350 Ohm at Uv > 12 V, 0 V … 10 V > 750 Ohm at Uv 14 ≥ V |
| Hysteresis | ≥ 2 mm 2) |
| Output current | <Â 100Â mA |
| Inductive load | <Â 1Â H |
| Capacitive load | 100Â nF |
| Enclosure rating | IP67 (ENÂ 60529) |
| Temperature drift | <Â 0.1Â mm/K |
| Lower signal level | 3.8Â mAÂ … 4Â mA |
| Upper signal level | 20Â mAÂ … 20.5Â mA |
| EMC | ENÂ 61326-2-3, 2014/30/EU |
| Wetted parts | Stainless steel 1.4404Â / 316LPTFEFKM |
| Process connection | ¾” NPT |
| Housing material | Plastic PBT |
| Max. probe load | ≤ 6 Nm |
| Ambient operating temperature | –20 °C … +60 °C |
| Ambient temperature, storage | –40 °C … +80 °C |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| cULus certificate | ✔ |
| IO-Link certificate | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.0 | 27200513 |
| ECLASS 5.1.4 | 27200513 |
| ECLASS 6.0 | 27200513 |
| ECLASS 6.2 | 27200513 |
| ECLASS 7.0 | 27200513 |
| ECLASS 8.0 | 27200513 |
| ECLASS 8.1 | 27200513 |
| ECLASS 9.0 | 27200513 |
| ECLASS 10.0 | 27200513 |
| ECLASS 11.0 | 27200513 |
| ECLASS 12.0 | 27200513 |
| ETIM 5.0 | EC001447 |
| ETIM 6.0 | EC001447 |
| ETIM 7.0 | EC001447 |
| ETIM 8.0 | EC001447 |
| UNSPSC 16.0901 | 41113710 |
| header | value |
| Unit weight | 0.986 Kilograms |
| Net unit weight | 0.986 Kilograms |
| Unit volume | 26334 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084242809 |













Reviews
There are no reviews yet.