MM18-70ANS-ZUK 1040085 Magnetic sensors: MME SICK Products Detection sensors Magnetic sensors > Detection sensors > Magnetic sensors > MME > MM18-70ANS-ZUK CE|RCM|UKCA
| 1x | BEF-MU-M18 |
|---|---|
| Housing | Short-body |
| Thread size | M18Â x 1 |
| Diameter | Ø 18 mm |
| Sensing range Sn | 0 mm … 70 mm 1) |
| Safe sensing range Sa | 56.7Â mm |
| Magnetic sensitivity | 0.7Â mT |
| Switching frequency | 5,000Â Hz |
| Connection type | Cable, 3-wire, 2Â m |
| Switching output | NPN |
| Switching output detail | NPN |
| Output function | NO |
| Electrical wiring | DC 3-wire |
| Magnetic alignment | Axial |
| Enclosure rating | IP67Â 2) |
| Items supplied | Mounting nut, brass, nickel-plated (2x) |
| Supply voltage | 10Â VÂ DCÂ … 30Â VÂ DC |
| Ripple | ≤ 10 % 1) |
| Voltage drop | ≤ 2 V 2) |
| Current consumption | 10Â mAÂ 3) |
| Time delay before availability | ≤ 20 ms |
| Hysteresis | 1Â %Â … 10Â % |
| Reproducibility | ≤ 1 % 4) |
| Temperature drift (of Sr) | ± 10 % |
| EMC | According to ENÂ 60947-5-2 |
| Continuous current Ia | ≤ 200 mA |
| Cable material | PUR |
| Reverse polarity protection | Yes |
| Short-circuit protection | Yes 5) |
| Power-up pulse protection | ✔ |
| Shock and vibration resistance | 30 g, 11 ms / 10 … 55 Hz, 1 mm |
| Ambient operating temperature | –25 °C … +75 °C |
| Housing material | Metal, Nickel-plated brass |
| Housing length | 48Â mm |
| Thread length | 32Â mm |
| Tightening torque, max. | 40Â Nm |
| MTTFD | 1,980Â years |
| DCavg | 0% |
| TM (mission time) | 20Â years |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.0 | 27270104 |
| ECLASS 5.1.4 | 27270104 |
| ECLASS 6.0 | 27270104 |
| ECLASS 6.2 | 27270104 |
| ECLASS 7.0 | 27270104 |
| ECLASS 8.0 | 27270104 |
| ECLASS 8.1 | 27270104 |
| ECLASS 9.0 | 27270104 |
| ECLASS 10.0 | 27270104 |
| ECLASS 11.0 | 27270104 |
| ECLASS 12.0 | 27274301 |
| ETIM 5.0 | EC002544 |
| ETIM 6.0 | EC002544 |
| ETIM 7.0 | EC002544 |
| ETIM 8.0 | EC002544 |
| UNSPSC 16.0901 | 39122230 |
| header | value |
| Unit weight | 90.000 Grams |
| Net unit weight | 90 Grams |
| Unit volume | 150 Cubic Centimetres (cm³) |
| Country of origin | Hungary |
| EAN | 4047084264542 |












Reviews
There are no reviews yet.