| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| WTB4FP-97311120ZZZ 1125734 Photoelectric Sensors SICK | TRM-2012A000T - Chart Recorders TOHO | WPSR188A000001A Chart Recorders TOHO | Stepping motor drive boxed NDC 96 NDC 96 Stepping Motor Drives RTA | VS18-0D3640 6013950 Photoelectric Sensors SICK | TRM-006A-2-A-B - Chart Recorders TOHO | VTF180-2P42412 6041803 Photoelectric Sensors SICK | ATV320D11N4C variable speed drive, Altivar Machine ATV320, 11kW, 380 to 500V, 3 phases, compact | HMIGXU5512 10.1 inch widescreen, Universal model, 2serial ports,1Ethernet port, embeddedRTC | IME08-02BNSZW2S 1040880 Proximity Sensors SICK | CJ1W-AD081-V1 - Omron | |
| Rating | |||||||||||
| Price | Original price was: EG 106,950.00.EG 93,000.00Current price is: EG 93,000.00. Prices Exclude Tax | Original price was: EG 14,571.00.EG 12,670.00Current price is: EG 12,670.00. Prices Exclude Tax | Original price was: EG 4,474.00.EG 3,890.00Current price is: EG 3,890.00. Prices Exclude Tax | Original price was: EG 4,304.00.EG 3,743.00Current price is: EG 3,743.00. Prices Exclude Tax | Original price was: EG 36,960.00.EG 35,440.00Current price is: EG 35,440.00. Prices Exclude Tax | Original price was: EG 49,630.00.EG 47,560.00Current price is: EG 47,560.00. Prices Exclude Tax | EG 4,968.19 Prices Exclude Tax | ||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 03.099.009 | 12.067.000 | 12.062.000 | 00.067.001 | 03.087.003 | 12.070.000 | 03.061.004 | 11.000.985 | 11.000.685 | 01.017.004 | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 42 × 25.5 × 22.5 cm | 32.4 × 23.9 × 9.4 cm | N/A | N/A |
| Weight | 45 g | N/A | N/A | N/A | 32 g | N/A | 72 g | 7753 g | 1500 g | 63 g | 150 g |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |










