PFG08-E1AM0371 1060981 Wire draw encoders: EcoLine SICK Products Motion control sensors Wire draw encoders > Motion control sensors > Wire draw encoders > EcoLine > PFG08-E1AM0371 CE|RCM|UKCA
| 1x | DFS60A-S1EA16384 |
|---|---|
| MTTFD (mean time to dangerous failure) | 300Â years (ENÂ ISOÂ 13849-1)Â 1) |
| Measurement range | 0 m … 3 m |
| Encoder | Incremental encoders |
| Resolution (wire draw + encoder) | 0.01 mm 1) 2) |
| Repeatability | ≤ 0.2 mm 3) |
| Linearity | ≤ ± 2 mm 3) |
| Hysteresis | ≤ 0.4 mm 3) |
| Communication interface | Incremental / HTL / Push pull |
| Connection type | Male connector, M23, 12-pin, radial |
| Supply voltage | 10Â VÂ … 32Â V |
| Power consumption | ≤ 0.5 W (without load) |
| Weight | 0.55Â kg |
| Measuring wire material | Highly flexible stranded steel 1,4401Â stainless steel V4A |
| Measuring wire diameter | 0.55Â mm |
| Weight (measuring wire) | 1.2Â g/m |
| Housing material, wire draw mechanism | Plastic, Noryl |
| Spring return force | 3.3Â NÂ … 4.4Â NÂ 1) |
| Length of wire pulled out per revolution | 230Â mm |
| Life of wire draw mechanism | Typ. 1,000,000 cycles 2) 3) |
| Actual wire draw length | 3.2Â m |
| Wire acceleration | 10 m/s² |
| Operating speed | 6Â m/s |
| Mounted encoder | DFS60, DFS60A-S1EA16384, 1037615 |
| Mounted mechanic | MRA-G080-103D3, 5322778 |
| EMC | According to ENÂ 61000-6-2 and ENÂ 61000-6-4 |
| Enclosure rating | IP50, mounted mechanicIP67, Encoder (IECÂ 60529)Â 1) |
| Operating temperature range | –30 °C … +70 °C |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.0 | 27270590 |
| ECLASS 5.1.4 | 27270590 |
| ECLASS 6.0 | 27270590 |
| ECLASS 6.2 | 27270590 |
| ECLASS 7.0 | 27270590 |
| ECLASS 8.0 | 27270590 |
| ECLASS 8.1 | 27270590 |
| ECLASS 9.0 | 27270590 |
| ECLASS 10.0 | 27270613 |
| ECLASS 11.0 | 27270503 |
| ECLASS 12.0 | 27270503 |
| ETIM 5.0 | EC001486 |
| ETIM 6.0 | EC001486 |
| ETIM 7.0 | EC001486 |
| ETIM 8.0 | EC001486 |
| UNSPSC 16.0901 | 41112113 |
| header | value |
| Unit weight | 0.713 Kilograms |
| Net unit weight | 0.713 Kilograms |
| Unit volume | 4680 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084290190 |












Reviews
There are no reviews yet.