PRF08-P1CM0340 1100153 N/A SICK HighLine > PRF08-P1CM0340 CE|RCM|UKCA
| 1x | DFS60B-S1PC10000 |
|---|---|
| MTTFD (mean time to dangerous failure) | 300 years (EN ISO 13849-1) 1) |
| Measurement range | 0 m … 3 m |
| Encoder | Incremental encoders |
| Resolution (wire draw + encoder) | 0.03 mm 1) 2) |
| Repeatability | ≤ 1 mm 3) |
| Linearity | ≤ ± 2 mm 3) |
| Hysteresis | ≤ 2 mm 3) |
| Communication interface | Incremental / TTL / HTL |
| Programmable/configurable | ✔ |
| Factory setting | Factory setting: output level TTL |
| Connection type | Male connector, M12, 8-pin, radial |
| Supply voltage | 4.5 V … 32 V |
| Power consumption | ≤ 0.7 W (without load) |
| Weight | 1.8 kg |
| Measuring wire material | Highly flexible stranded steel 1,4401 stainless steel V4A |
| Measuring wire diameter | 1.35 mm |
| Weight (measuring wire) | 7.1 g/m |
| Housing material, wire draw mechanism | Aluminum (anodized), aluminum die cast (nickel-plated) |
| Spring return force | 6 N … 14 N 1) |
| Length of wire pulled out per revolution | 200 mm |
| Life of wire draw mechanism | Typ. 1,000,000 cycles 2) 3) |
| Actual wire draw length | 3.2 m |
| Wire acceleration | 40 m/s² |
| Operating speed | 8 m/s |
| Mounted encoder | DFS60, DFS60B-S1PC10000, 1036756 |
| Mounted mechanic | MRA-F080-103D2, 6030125 |
| EMC | According to EN 61000-6-2 and EN 61000-6-3 |
| Enclosure rating | IP64, mounted mechanicIP67, Encoder (IEC 60529) 1) |
| Operating temperature range | –30 °C … +70 °C |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.0 | 27270590 |
| ECLASS 5.1.4 | 27270590 |
| ECLASS 6.0 | 27270590 |
| ECLASS 6.2 | 27270590 |
| ECLASS 7.0 | 27270590 |
| ECLASS 8.0 | 27270590 |
| ECLASS 8.1 | 27270590 |
| ECLASS 9.0 | 27270590 |
| ECLASS 10.0 | 27270613 |
| ECLASS 11.0 | 27270503 |
| ECLASS 12.0 | 27270503 |
| ETIM 5.0 | EC001486 |
| ETIM 6.0 | EC001486 |
| ETIM 7.0 | EC001486 |
| ETIM 8.0 | EC001486 |
| UNSPSC 16.0901 | 41112113 |
| header | value |
| Unit weight | 1.891 Kilograms |
| Net unit weight | 1.891 Kilograms |
| Unit volume | 5280 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084459603 |











Reviews
There are no reviews yet.