PRF13-E1AM0520 1034336 N/A SICK HighLine > PRF13-E1AM0520 CE|RCM|UKCA
| 1x | DFS60B-S1MA10000 |
|---|---|
| MTTFD (mean time to dangerous failure) | 300Â years (ENÂ ISOÂ 13849-1)Â 1) |
| Measurement range | 0 m … 5 m |
| Encoder | Incremental encoders |
| Resolution (wire draw + encoder) | 0.03 mm 1) 2) |
| Repeatability | ≤ 1 mm 3) |
| Linearity | ≤ ± 2 mm 3) |
| Hysteresis | ≤ 2 mm 3) |
| Communication interface | Incremental / HTL / Push pull |
| Programmable/configurable | ✔ |
| Factory setting | The built-on DFS60 encoders are programmed to the specified number of lines and interface prior to delivery. The electrical interface (TTL/HTL) and the number of lines (up to max. 10,000Â lines) can be set in accordance with customer requirements with our programming devices for DFS60 encoders, which are available separately. |
| Connection type | Male connector, M23, 12-pin, radial |
| Supply voltage | 10Â VÂ … 32Â V |
| Power consumption | ≤ 0.7 W (without load) |
| Weight | 3.1Â kg |
| Measuring wire material | Highly flexible stranded steel 1,4401Â stainless steel V4A |
| Measuring wire diameter | 1.35Â mm |
| Weight (measuring wire) | 7.1Â g/m |
| Housing material, wire draw mechanism | Aluminum (anodised), plastic |
| Spring return force | 15Â NÂ … 20Â NÂ 1) |
| Length of wire pulled out per revolution | 334.1Â mm |
| Life of wire draw mechanism | Typ. 1,000,000 cycles 2) 3) |
| Actual wire draw length | 5.2Â m |
| Wire acceleration | 70 m/s² |
| Operating speed | 8Â m/s |
| Mounted encoder | DFS60, DFS60B-S1MA10000, 1056866 |
| Mounted mechanic | MRA-F130-105D2, 6028626 |
| EMC | According to ENÂ 61000-6-2 and ENÂ 61000-6-3 |
| Enclosure rating | IP64, mounted mechanicIP67, Encoder (IECÂ 60529)Â 1) |
| Operating temperature range | –30 °C … +70 °C |
| ECLASS 5.0 | 27270590 |
| ECLASS 5.1.4 | 27270590 |
| ECLASS 6.0 | 27270590 |
| ECLASS 6.2 | 27270590 |
| ECLASS 7.0 | 27270590 |
| ECLASS 8.0 | 27270590 |
| ECLASS 8.1 | 27270590 |
| ECLASS 9.0 | 27270590 |
| ECLASS 10.0 | 27270613 |
| ECLASS 11.0 | 27270503 |
| ECLASS 12.0 | 27270503 |
| ETIM 5.0 | EC001486 |
| ETIM 6.0 | EC001486 |
| ETIM 7.0 | EC001486 |
| ETIM 8.0 | EC001486 |
| UNSPSC 16.0901 | 41112113 |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| header | value |
| Unit weight | 3.574 Kilograms |
| Net unit weight | 3.574 Kilograms |
| Unit volume | 13440 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084186509 |












Reviews
There are no reviews yet.