S30A-4011DA 1028936 N/A SICK N/A CE|cULus|RCM|UKCA
| Model | Sensor without system plug |
|---|---|
| Application | Indoor |
| Protective field range | 4Â m |
| Warning field range | 49Â m (20Â m at 20Â % reflectivity) |
| Distance measuring range | 49Â m |
| Number of simultaneously monitored protective fields | ≤ 4 1) |
| Type of field set | Triple field sets, dual field sets |
| Number of field sets | 8 |
| Number of fields | 24 |
| Number of monitoring cases | 16 |
| Scanning angle | 190° |
| Resolution (can be configured) | 30Â mm, 40Â mm, 50Â mm, 70Â mm, 150Â mm |
| Angular resolution | 0.5°, 0.25°, depending on range and resolution |
| Response time | 60 ms 2) |
| Protective field supplement | 100Â mm |
| Number of multiple samplings | 2Â … 16, configurable |
| Delay of automatic reset | 2 s … 60 s, configurable |
| Type | Type 3Â (IECÂ 61496) |
| Safety integrity level | SIL 2Â (IECÂ 61508) |
| Category | Category 3Â (ENÂ ISOÂ 13849) |
| Performance level | PL d (EN ISO 13849) |
| PFHD (mean probability of a dangerous failure per hour) | 8.0 x 10-8 |
| TM (mission time) | 20Â years (ENÂ ISOÂ 13849) |
| Safe state in the event of a fault | At least one OSSD is in the OFF state. |
| Restart interlock | ✔ |
| External device monitoring (EDM) | ✔ |
| Multiple sampling | ✔ |
| Monitoring case switching | ✔ |
| Simultaneous monitoring | ✔ |
| Static protective field switching | ✔ |
| Dynamic protective field switching | ✔ |
| Contour as a reference | ✔ |
| Integrated configuration memory | ✔ |
| Measured data output | Via RS-422 |
| Safe SICK device communication via EFI | ✔ |
| Protection class | II (ENÂ 50178) |
| Supply voltage Vs | 24Â VÂ DC (16.8Â VÂ DCÂ … 28.8Â VÂ DC) |
| Power consumption | 0.8Â AÂ 1)2.3Â AÂ 2) |
| OutputsOutput signal switching devices (OSSDs)2Â x 500Â mAApplication diagnostic outputs3Â x 100Â mAÂ 3) | Outputs |
| Outputs | |
| Output signal switching devices (OSSDs) | 2Â x 500Â mA |
| Application diagnostic outputs | 3Â x 100Â mAÂ 3) |
| Dimensions (W x H x D) | 155 mm x 185 mm x 160 mm |
| Weight | 3.3Â kg |
| Housing material | Aluminum die cast |
| Housing color | RAL 1021Â (yellow) |
| Front screen material | Polycarbonate |
| Front screen surface finish | Outside with scratch-resistant coating |
| Enclosure rating | IP65 (ENÂ 60529) |
| Ambient operating temperature | –10 °C … +50 °C |
| Storage temperature | –25 °C … +50 °C |
| Vibration resistanceIECÂ 60068-2-6, IECÂ 60068-2-64, IECÂ 60721-3-5, IECÂ TR 60721-4-5, IECÂ 61496-3Class5M1 (IECÂ 60721-3-5) | Vibration resistance |
| Vibration resistance | IECÂ 60068-2-6, IECÂ 60068-2-64, IECÂ 60721-3-5, IECÂ TR 60721-4-5, IECÂ 61496-3 |
| Class | 5M1 (IECÂ 60721-3-5) |
| Shock resistanceIEC 60068-2-27, IEC 60721-3-5, IEC TR 60721-4-5, IEC 61496-3Class5M1 (IEC 60721-3-5)Continuous shock50 m/s², 11 ms100 m/s², 16 ms | Shock resistance |
| Shock resistance | IECÂ 60068-2-27, IECÂ 60721-3-5, IECÂ TR 60721-4-5, IECÂ 61496-3 |
| Continuous shock | 50 m/s², 11 ms |
| Type of light | Pulsed laser diode |
| Wave length | 905Â nm |
| Detectable remission factor | 1.8Â %Â … >Â 1,000Â %, reflectors |
| Laser class | 1Â (21Â CFR 1040.10Â and 1040.11, IECÂ 60825-1) |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| cULus certificate | ✔ |
| EC-Type-Examination approval | ✔ |
| China GB certificate | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.0 | 27272705 |
| ECLASS 5.1.4 | 27272705 |
| ECLASS 6.0 | 27272705 |
| ECLASS 6.2 | 27272705 |
| ECLASS 7.0 | 27272705 |
| ECLASS 8.0 | 27272705 |
| ECLASS 8.1 | 27272705 |
| ECLASS 9.0 | 27272705 |
| ECLASS 10.0 | 27272705 |
| ECLASS 11.0 | 27272705 |
| ECLASS 12.0 | 27272705 |
| ETIM 5.0 | EC002550 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| UNSPSC 16.0901 | 39121528 |
| header | value |
| Unit weight | 3.706 Kilograms |
| Net unit weight | 3.706 Kilograms |
| Unit volume | 9975 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084107535 |












Reviews
There are no reviews yet.