SIM2000-0A10A00 1080579 Edge computing devices: SIM2x00 SICK Products Network and connection technology Edge computing devices > Network and connection technology > Edge computing devices > SIM2x00 > SIM2000-0A10A00 CE|RCM|UKCA
| Product category | Programmable |
|---|---|
| Generation | First generation |
| Supported products | 2D and 3D LiDAR sensors
Image-based code readers Bar code scanners RFID read/write device Displacement measurement sensors Incremental and absolute encoders Photoelectric sensors |
| Processor | 4Â Core PowerPC CPU |
| Random Access Memory | 2Â GB |
| Flash memory | 512Â MB in total, 427Â MB of which available for applications |
| Programming software | SICK AppStudio
Can be programmed within the SICK AppSpace environment |
| Toolkit | SICK algorithm API |
| Further functions | FPGA for I/O handling
Dedicated fieldbus controller |
| ConnectionsPower, IO-Link Master, output, Input A, Input B, Serial A, serial B, CAN, Ethernet, Fieldbus, USBX1, X2, X3, X4, X5, X6, X7, X8, X9-X12, X13-X14, 1 x Micro-B, spring terminal, spring terminal, spring terminal, spring terminal, spring terminal, spring terminal, spring terminal, spring terminal, RJ45, RJ45 | Connections |
| Connections | |
| Power, IO-Link Master, output, Input A, Input B, Serial A, serial B, CAN, Ethernet, Fieldbus, USB | X1, X2, X3, X4, X5, X6, X7, X8, X9-X12, X13-X14, 1 x Micro-B, spring terminal, spring terminal, spring terminal, spring terminal, spring terminal, spring terminal, spring terminal, spring terminal, RJ45, RJ45 |
| Supply voltage | 24 V DC, ± 10 % |
| Power consumption | Typ. 20 W, without connected sensor |
| Power output | ≤ 50 W, Input A & B, IO-Link |
| Output currentX1 switching output100 mA (per output)X3 switching output700 mA (total)X1 voltage supply≤ 700 mA (total)X4, X5 voltage supply700 mA | Output current |
| Output current | |
| X1 switching output | 100Â mA (per output) |
| X3 switching output | 700Â mA (total) |
| X1 voltage supply | ≤ 700 mA (total) |
| X4, X5 voltage supply | 700Â mA |
| Enclosure rating | IP20 |
| Protection class | III |
| Housing material | Aluminum die cast |
| Housing color | Light blue (RAL 5012) |
| Weight | 1,532Â g |
| Dimensions (L x W x H) | 137 mm x 196 mm x 81 mm |
| Ethernet✔ (4) , TCP/IP, FTP, OPC UA, MQTTType of fieldbus integrationGigE machine vision/GenICAMRemarkX9-X12FunctionData output, Configuration, firmware update, image transmissionData transmission rate20 kbit/s … 230 kBaud, 10/100/1,000/2,500 Mbit/s | Ethernet |
| Ethernet | ✔ (4) , TCP/IP, FTP, OPC UA, MQTT |
| Type of fieldbus integration | GigE machine vision/GenICAM |
| Remark | X8 |
| Function | For configuration |
| Data transmission rate | RS-232: 115,2Â kBaud, RS-422/RS-485: 2Â MBaud |
| PROFINET✔ (2) , RS-232, RS-422, RS-485RemarkX13-X14FunctionDual port Ethernet-based fieldbus, Can also be configured as an encoder interface, max. frequency 2 MHz, firmware updateData transmission rate≤ 1 Mbit/s, 10/100 MBit/s | PROFINET |
| PROFINET | ✔ (2) , RS-232, RS-422, RS-485 |
| EtherNet/IP™✔ (2) , USB 2.0RemarkX13-X14FunctionDual port Ethernet-based fieldbus, diagnosisData transmission rate10/100 MBit/s | EtherNet/IP™ |
| EtherNet/IP™ | ✔ (2) , USB 2.0 |
| EtherCAT®✔ (2) , RS-232RemarkX13-X14, in preparationFunctionDual port Ethernet-based fieldbusData transmission rate10/100 MBit/s | EtherCAT® |
| EtherCAT® | ✔ (2) , RS-232 |
| IO-Link✔ (4) , USB 2.0RemarkX1FunctionIO-Link Master 1.1Data transmission rateRS-232: 115,2 kBaud, RS-422/RS-485: 2 MBaud | IO-Link |
| IO-Link | ✔ (4) , USB 2.0 |
| Serial✔ (4)RemarkX6-X7FunctionSerial interfaceData transmission rateRS-232: 115,2 kBaud, RS-422/RS-485: 2 MBaud | Serial |
| Serial | ✔ (4) |
| CAN✔RemarkX8FunctionSICK CAN sensor network CSN (CAN controller/CAN device, multiplexer/server) with activatable termination resistor | CAN |
| CAN | ✔ |
| USB✔FunctionFor configuration | USB |
| USB | ✔ |
| Operator interfaces | Web server (GUI), SICK AppStudio (programming), SICK AppManager (app installation, firmware update) |
| Data storage and retrieval | Image and data logging via optional microSD memory card, internal RAM and external FTP |
| Memory card(s) | Industry-grade microSD memory card (flash card), max. 32Â GB, optional |
| Digital inputs/outputsIO-Link Master4Â inputs, 4Â inputs/outputs (configurable incl. IO-Link)Output4Â outputs (insulated)Input A/B4Â inputs each (insulated) | Digital inputs/outputs |
| Digital inputs/outputs | |
| IO-Link Master | 4Â inputs, 4Â inputs/outputs (configurable incl. IO-Link) |
| Output | 4Â outputs (insulated) |
| Input A/B | 4Â inputs each (insulated) |
| Control elements | 1Â selector switch (under the servicing panel)1Â functional button (under the servicing panel)2Â S1 and S2 switches for GND ISO/GND |
| Electromagnetic compatibility (EMC) | ENÂ 61000-6-2:2005-08ENÂ 61000-6-4:2007+A1:2011ENÂ 61131-9:2013-12 |
| Shock load | ENÂ 60068-2-27:2009-05 |
| Ambient operating temperature | 0 °C … +50 °C 1) 2) |
| Ambient temperature, storage | –20 °C … +70 °C 1) |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.0 | 27242208 |
| ECLASS 5.1.4 | 27242608 |
| ECLASS 6.0 | 27242608 |
| ECLASS 6.2 | 27242608 |
| ECLASS 7.0 | 27242608 |
| ECLASS 8.0 | 27242608 |
| ECLASS 8.1 | 27242608 |
| ECLASS 9.0 | 27242608 |
| ECLASS 10.0 | 27242608 |
| ETIM 5.0 | EC001604 |
| ETIM 6.0 | EC001604 |
| ETIM 7.0 | EC001604 |
| ETIM 8.0 | EC001604 |
| UNSPSC 16.0901 | 32151705 |
| header | value |
| Unit weight | 1.816 Kilograms |
| Net unit weight | 1.816 Kilograms |
| Unit volume | 9350 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084396625 |












Reviews
There are no reviews yet.