SIM2000-2P04G10 1081902 Edge computing devices: SIM2x00 SICK Products Network and connection technology Edge computing devices > Network and connection technology > Edge computing devices > SIM2x00 > SIM2000-2P04G10 CE|RCM|UKCA
| Product category | Programmable |
|---|---|
| Generation | Second generation |
| Supported products | 2D and 3D cameras from SICK or based on the GigE machine vision standard
2D and 3D LiDAR sensors Image-based code readers Bar code scanners RFID read/write device Displacement measurement sensors Incremental and absolute encoders Photoelectric sensors |
| Processor | 8-core ARM Cortex-A72 CPU with NEON accelerator |
| Random Access Memory | 4Â GB DDR4 |
| Flash memory | 7Â GB eMMC, of which 5Â GB are available for applications |
| Programming software | SICK AppStudio
Can be programmed within the SICK AppSpace environment |
| Toolkit | SICK algorithm API |
| Further functions | FPGA for I/O handling
Dedicated fieldbus controller |
| ConnectionsI/O, Power, SERIAL, INC, Fieldbus, CAN, SENSOR S1-S4, SENSOR S5-S6, Ethernet with PoE, USB1 x M12, 8-pin female connector, A-coded, 1 x M12, 4-pin male connector, T-coded, 1 x M12, 8-pin female connector, A-coded, 1 x M12, 8-pin female connector, A-coded, 2 x M12, 4-pin female connector, D-coded, 1 x M12, 5-pin female connector, A-coded, 4 x M12, 5-pin female connector, A-coded, 2 x M12, 5-pin female connector, A-coded, 4 x M12, 8-pin female connector, X-coded, 1 x Micro-B, Under the servicing panel, Under the servicing panel | Connections |
| Connections | |
| I/O, Power, SERIAL, INC, Fieldbus, CAN, SENSOR S1-S4, SENSOR S5-S6, Ethernet with PoE, USB | 1 x M12, 8-pin female connector, A-coded, 1 x M12, 4-pin male connector, T-coded, 1 x M12, 8-pin female connector, A-coded, 1 x M12, 8-pin female connector, A-coded, 2 x M12, 4-pin female connector, D-coded, 1 x M12, 5-pin female connector, A-coded, 4 x M12, 5-pin female connector, A-coded, 2 x M12, 5-pin female connector, A-coded, 4 x M12, 8-pin female connector, X-coded, 1 x Micro-B, Under the servicing panel, Under the servicing panel |
| Supply voltage | 24 V DC, ± 10 % |
| Power consumption | Typ. 45 W, without connected sensor |
| Power output | 140Â W, total, all connections |
| Output currentSENSOR S1-S4≤ 1 A (on power supply pin)SENSOR S5-S6≤ 2.5 A (on power supply pin)SENSOR S5-S6≤ 3.2 A (≤ 10 kHz, rise time/fall time/delay < 10μs when power gate-API used)CAN≤ 1 A (on power supply pin)SERIAL≤ 0.5 A (on power supply pin)INC≤ 500 mA (on power supply pin)I/O≤ 500 mA (on power supply pin) | Output current |
| Output current | |
| SENSOR S1-S4 | 1Â input/output each (can be configured) (Max. frequency: 30Â kHz) |
| SENSOR S5-S6 | 2Â inputs/outputs each (can be configured) (Max. frequency: 30Â kHz) |
| CAN | ✔ |
| SERIAL | ≤ 0.5 A (on power supply pin) |
| INC | ≤ 500 mA (on power supply pin) |
| I/O | 2Â inputs/outputs (can be configured) (Max. frequency: 30Â kHz) |
| Enclosure rating | IP65 |
| Protection class | III |
| Electrical safety | ENÂ 61010 |
| Housing material | Aluminum die cast |
| Housing color | Light blue (RAL 5012) |
| Weight | 1,995Â g |
| Dimensions (L x W x H) | 176 mm x 83 mm x 196 mm |
| Ethernet✔ (4) , TCP/IP, FTP, OPC UA, MQTTType of fieldbus integrationGigE machine vision/GenICAMRemarkFieldbus ports, in preparationFunctionData output, Configuration, firmware update, image transmissionData transmission rate20 kbit/s … 230 kBaud, 10/100/1,000/2,500 Mbit/s | Ethernet |
| Ethernet | ✔ (4) , TCP/IP, FTP, OPC UA, MQTT |
| Type of fieldbus integration | GigE machine vision/GenICAM |
| Remark | SENSOR S1-S4 |
| Function | For configuration |
| Data transmission rate | Max. frequency 2Â MHz; RS-422: 2Â MBaud |
| PROFINET✔ (2) , RS-232, RS-422, RS-485RemarkFieldbus-PortsFunctionDual port Ethernet-based fieldbus, Also configurable as RS-422, firmware updateData transmission rate≤ 1 Mbit/s, 10/100 MBit/s | PROFINET |
| PROFINET | ✔ (2) , RS-232, RS-422, RS-485 |
| EtherNet/IP™✔ (2) , RS-422RemarkFieldbus ports, in preparationFunctionDual port Ethernet-based fieldbus, diagnosisData transmission rate10/100 MBit/s | EtherNet/IP™ |
| EtherNet/IP™ | ✔ (2) , RS-422 |
| EtherCAT®✔ (2) , USB 2.0RemarkSENSOR S1-S4FunctionDual port Ethernet-based fieldbusData transmission rate10/100 MBit/s | EtherCAT® |
| EtherCAT® | ✔ (2) , USB 2.0 |
| IO-Link✔ (4) , RS-232RemarkSENSOR S1-S4FunctionIO-Link Master 1.1Data transmission rateRS-232: 115,2 kBaud, RS-422/RS-485: 2 MBaud | IO-Link |
| IO-Link | ✔ (4) , RS-232 |
| Serial✔ , RS-422FunctionCan also be configured as an encoder interface, max. frequency 2 MHzData transmission rateMax. frequency 2 MHz; RS-422: 2 MBaud | Serial |
| Serial | ✔ , RS-422 |
| Incremental✔ (4)FunctionInterface for encoder | Incremental |
| Incremental | ✔ (4) |
| CAN✔FunctionSICK CAN sensor network CSN (CAN controller/CAN device, multiplexer/server) with activatable termination resistor | CAN |
| USB✔FunctionFor configuration | USB |
| USB | ✔ |
| Operator interfaces | Web server (GUI), SICK AppStudio (programming), SICK AppManager (app installation, firmware update) |
| Data storage and retrieval | Image and data logging via optional microSD memory card, internal RAM and external FTP |
| Memory card(s) | Industry-grade microSD memory card (flash card), max. 32Â GB, optional |
| Digital inputs/outputsI/O2Â opto-decoupled inputs (Max. frequency: 30Â kHz)I/O2Â inputs/outputs (can be configured) (Max. frequency: 30Â kHz)SENSOR S1-S41Â input each (Max. frequency: 30Â kHz)SENSOR S1-S41Â input/output each (can be configured) (Max. frequency: 30Â kHz)SENSOR S5-S61Â input each (Max. frequency: 10Â kHz)SENSOR S5-S62Â inputs/outputs each (can be configured) (Max. frequency: 30Â kHz) | Digital inputs/outputs |
| Digital inputs/outputs | |
| Control elements | 1Â selector switch (under the servicing panel)1Â functional button (under the servicing panel) |
| Electromagnetic compatibility (EMC) | IECÂ 61000-6-2:2016ENÂ IECÂ 61000-6-2:2019IECÂ 61000-6-3:2020 |
| Shock load | IECÂ 60068-2-27:2008 |
| Ambient operating temperature | 0 °C … +50 °C 1) 2) |
| Ambient temperature, storage | –20 °C … +70 °C 1) |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.0 | 27242208 |
| ECLASS 5.1.4 | 27242608 |
| ECLASS 6.0 | 27242608 |
| ECLASS 6.2 | 27242608 |
| ECLASS 7.0 | 27242608 |
| ECLASS 8.0 | 27242608 |
| ECLASS 8.1 | 27242608 |
| ECLASS 9.0 | 27242608 |
| ECLASS 10.0 | 27242608 |
| ECLASS 12.0 | 27244090 |
| ETIM 5.0 | EC001604 |
| ETIM 6.0 | EC001604 |
| ETIM 7.0 | EC001604 |
| ETIM 8.0 | EC001604 |
| UNSPSC 16.0901 | 32151705 |
| header | value |
| Unit weight | 2.331 Kilograms |
| Net unit weight | 2.331 Kilograms |
| Unit volume | 6384 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084500725 |












Reviews
There are no reviews yet.