| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| 6ES7512-1SK01-0AB0 PLC CPU SIEMENS | WL11G-2B2531 1041390 Photoelectric Sensors SICK | JB-45-N10-C1 - Star Nut 10mm - YAVA Mechanical Parts | YY-50.8-C1 | 820-K325-C1 - Plastic Conveyor Belt 3.25 Inch Straight - YAVA Mechanical Parts | FLU206-SUS-C1 Stainless steel diamond bearing seat With bearing, without cover YAVA | FU206-SUS-C1 Stainless steel diamond bearing seat With bearing, without cover YAVA | DZJ-B-C2 Support Bracket, Adjust the bracket YAVA | 820-K750-C1 - Plastic Conveyor Belt 7.5 Inch Straight - YAVA Mechanical Parts | |
| Rating | |||||||||
| Price | Original price was: EG 65,769.00.EG 57,190.00Current price is: EG 57,190.00. Prices Exclude Tax | Original price was: EG 1,484.00.EG 1,290.00Current price is: EG 1,290.00. Prices Exclude Tax | Original price was: EG 552.00.EG 480.00Current price is: EG 480.00. Prices Exclude Tax | Original price was: EG 242.00.EG 210.00Current price is: EG 210.00. Prices Exclude Tax | |||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 19.235.000 | 103.122.00A | JB-45-N10-C1 | YY-50.8-C1 | 820-K325-C1 | FLU206-SUS-C1 | FU206-SUS-C1 | DZJ-B-C2 | 820-K750-C1 |
| Dimensions | 13.4 × 13.3 × 8.8 cm | 4.2 × 4.85 × 1.56 cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 391 g | 56 g | N/A | 1550 g | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart |








