TIC102 Slave 1055104 Profiling systems: TICx02 SICK Products Systems Profiling systems > Systems > Profiling systems > TICx02 > TIC102 Slave CE|UKCA
| 2x | LMS111-10100S05 |
|---|---|
| Application | Vehicle classification, vehicle counting, Speed monitoring, Axle counting |
| System part | TIC102 Slave (For system extension) |
| System components | LMS511 SE (2Â x) |
| Number of covered lanes | 1 |
| System extension | Up to 4Â lanes |
| Axle counting option | Yes, by means of additional LMS511 SE |
| Scanner design | 2-scanner solution |
| Vehicle data | Vehicle classes
Driving direction Speed monitoring Lane assignment Confidence level for all vehicle datas Point cloud |
| Amount of vehicle classes | Up to 30Â classes |
| Recommended distance between max. vehicle height and sensor | >Â 1.5Â m, |
| Stop-and-go functionality | Yes |
| Laser class | 1, eye-safe (IECÂ 60825-1:2014) |
| Heating | ✔ |
| Trigger lines | Max. 20 m |
| Supply voltage | 24Â VÂ DC (22.8Â VÂ DCÂ … 25.2Â VÂ DC) |
| Power consumption | 120Â W, With heating41Â W, without heating |
| Housing dimensions (W x D x H) | 498 mm x 411 mm x 191 mm (Only mounting plate with pre-installed LMS511 SE) |
| Weight | 15Â kg |
| Installation position | Overhead |
| Installation height | 6 m: 5 m … 8 m |
| Enclosure rating | IP66 (ENÂ 60529) |
| Counting accuracy | >Â 99.85Â % |
| Classification accuracy | Typ. 98 % (For TLS8+1 classes) |
| Ethernet✔ (2)FunctionSensor interfaceElectrical connection2 x connector ETH_Internal (M12) for sensor interface | Ethernet |
| Ethernet | ✔ (2) |
| Function | Sensor interface |
| Electrical connection | 2Â x connector ETH_Internal (M12) for sensor interface |
| Ambient operating temperature | –40 °C … +60 °C |
| Ambient temperature, storage | –40 °C … +70 °C |
| Items supplied | System housing including 2x 2D LiDAR sensors |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.0 | 27281001 |
| ECLASS 5.1.4 | 27280190 |
| ECLASS 6.0 | 27280190 |
| ECLASS 6.2 | 27280190 |
| ECLASS 7.0 | 27280190 |
| ECLASS 8.0 | 27280190 |
| ECLASS 8.1 | 27280190 |
| ECLASS 9.0 | 27280190 |
| ECLASS 10.0 | 27280190 |
| ECLASS 11.0 | 27280190 |
| ECLASS 12.0 | 27280190 |
| UNSPSC 16.0901 | 41111615 |
| header | value |
| Unit weight | 17.588 Kilograms |
| Net unit weight | 17.588 Kilograms |
| Unit volume | 103488 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084248863 |












Reviews
There are no reviews yet.