V2D621G-2MSXBB5 1101204 Image-based code readers: GLS6 SICK Products Machine vision and identification Image-based code readers > Machine vision and identification > Image-based code readers > GLS6 > V2D621G-2MSXBB5 CE|cULus|RCM|UKCA
| Optical focus | Teach auto focus 1) |
|---|---|
| Illumination | Integrated |
| Illumination color | Red, LED, Visible, 617 nm, ± 15 nm
Blue, LED, Visible, 470 nm, ± 15 nm |
| LED class | 1 (IEC 62471:2006-07, EN 62471:2008-09) |
| Feedback spot | LED, Visible, green, 525 nm, ± 15 nm |
| Alignment aid | Laser, Visible, 630 nm … 680 nm |
| Laser class | 1, complies with 21 CFR 1040.10 except for the conformance according to “Laser Notice No. 50” from June 24, 2007 (IEC 60825-1:2014, EN 60825-1:2014+A11:2021) |
| Reading distance | 70 mm … 500 mm |
| Overrun speed | ≤ 5 m/s |
| Accuracy (position) | ± 0.1 mm 2) |
| Repeatability (position) | ± 0.05 mm 2) |
| Working range | 70 mm … 500 mm |
| Connection type | 1 x M12, 17-pin male connector1 x M12, 4-pin Ethernet female connectorCircular plug-in connector |
| Supply voltage | 12 V AC … 24 V DC, ± 20 % |
| Power consumption | Typ. 4 W |
| Output current | ≤ 100 mA |
| Housing material | Aluminum die cast |
| Housing color | Light blue (RAL 5012) |
| Enclosure rating | IP65 (EN 60529, EN 60529/A2) |
| Protection class | III |
| Electrical safety | EN 62368 |
| Weight | 170 g |
| Dimensions (L x W x H) | 71 mm x 43 mm x 35.6 mm 1) |
| MTTFd | 270 years |
| MTTFD | 270 years |
| Readable code structures | 2D codes |
| 2D code types | Data Matrix ECC200, QR code |
| Code qualification | On the basis of ISO/IEC 16022, ISO/IEC 15415, ISO/IEC 15416, ISO/IEC 18004 |
| Ethernet✔ , TCP/IPFunctionData interface (read result output), Service interface, OPC DA Server, FTP (image transmission)Data transmission rate10/100 MBit/s | Ethernet |
| Ethernet | ✔ , TCP/IP |
| Function | Service interface |
| Data transmission rate | 20 kbit/s … 1 Mbit/s |
| PROFINET✔FunctionPROFINET Single PortData transmission rate10/100 MBit/s | PROFINET |
| PROFINET | ✔ |
| EtherNet/IP™✔Data transmission rate10/100 MBit/s | EtherNet/IP™ |
| EtherNet/IP™ | ✔ |
| Serial✔ , RS-232, RS-422FunctionData interface (read result output), Service interfaceData transmission rate0.3 kBaud … 115.2 kBaud, AUX: 57.6 kBaud (RS-232) | Serial |
| Serial | ✔ , RS-232, RS-422 |
| CAN✔FunctionSICK CAN sensor network CSN (CAN controller/CAN device, multiplexer/server)Data transmission rate20 kbit/s … 1 Mbit/s | CAN |
| CAN | ✔ |
| CANopen✔Data transmission rate20 kbit/s … 1 Mbit/s | CANopen |
| CANopen | ✔ |
| USB✔RemarkUSB 2.0 (for parameterization only)FunctionService interface | USB |
| USB | ✔ |
| Remark | USB 2.0 (for parameterization only) |
| Digital outputs | 4 (“Result 1”, “Result 2”, 2 outputs via CMC and CDB620/CDM420 or “Result 1”, “Result 2”, “Result 3”, “Result 4” when using the 17-wire cable with open cable end) |
| Optical indicators | 16 LEDs (5 x status display, 10 x LED bar graph, 1 green feedback spot) |
| Acoustic indicators | Beeper/buzzer (can be switched on, can be assigned a function to signal a result) |
| Configuration software | SOPAS ET (version 2018.04 or higher) |
| Memory card | microSD memory card (flash card), optional |
| Data storage and retrieval | Image and data storage via microSD memory card and external FTP |
| EncoderFrequency | Max. 300 Hz |
| External illumination control | Via digital output (max. 24 V trigger) |
| Electromagnetic compatibility (EMC) | EN 61000-6-2:2005-08 / EN 61000-6-4 (2007-01) + A1 (2011) |
| Vibration resistance | EN 60068-2-6:2008-02 |
| Shock resistance | EN 60068-2-27:2009-05 |
| Ambient operating temperature | 0 °C … +50 °C 1) |
| Storage temperature | –20 °C … +70 °C |
| Permissible relative humidity | 90 %, Non-condensing |
| Ambient light immunity | 2,000 lx, on code |
| ECLASS 5.0 | 27280103 |
| ECLASS 5.1.4 | 27280103 |
| ECLASS 6.0 | 27280103 |
| ECLASS 6.2 | 27280103 |
| ECLASS 7.0 | 27280103 |
| ECLASS 8.0 | 27280103 |
| ECLASS 8.1 | 27280103 |
| ECLASS 9.0 | 27280103 |
| ECLASS 10.0 | 27280103 |
| ECLASS 11.0 | 27280103 |
| ECLASS 12.0 | 27280103 |
| ETIM 5.0 | EC002550 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002999 |
| ETIM 8.0 | EC002999 |
| UNSPSC 16.0901 | 43211701 |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| cULus certificate | ✔ |
| KC Mark certificate | ✔ |
| BIS registration | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| 4Dpro | ✔ |
| header | value |
| Unit weight | 0.299 Kilograms |
| Net unit weight | 0.299 Kilograms |
| Unit volume | 2916 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084454820 |







Reviews
There are no reviews yet.