| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6EP3337-8SB00-0AY0 Power Supply SIEMENS | ZJ-C - Long Guide Belt Holder - YAVA Mechanical Parts | 3LD9205-2C 5TE9011 Accessories SIEMENS | JB-AL-A-L100-C1 - Guide Clamp for Reinforcement Bars - YAVA Mechanical Parts | GRTE18-P1117 1066540 Photoelectric Sensors SICK | Front window, Inspector Flex (plastic 2050690 Accessories SICK | ACS-CP-U Accessories ABB | 6ES7390-1AB60-0AA0 Accessories SIEMENS | FPBA-01+K454 Accessories ABB | TRM-2006A000T | DSL-0D08-G0M5AC3 2061739 Connecting Cables SICK | BEF-DS01DFS/VFS 2047428 Brackets SICK | OFM 40P - Accessories RTA | |
| Rating | |||||||||||||
| Price | Original price was: EG 27,129.00.EG 23,590.00Current price is: EG 23,590.00. Prices Exclude Tax | Original price was: EG 230.00.EG 200.00Current price is: EG 200.00. Prices Exclude Tax | Original price was: EG 5,428.00.EG 4,720.00Current price is: EG 4,720.00. Prices Exclude Tax | Original price was: EG 138.00.EG 120.00Current price is: EG 120.00. Prices Exclude Tax | Original price was: EG 5,210.00.EG 4,530.00Current price is: EG 4,530.00. Prices Exclude Tax | Original price was: EG 7,353.00.EG 6,394.00Current price is: EG 6,394.00. Prices Exclude Tax | Original price was: EG 1,319.00.EG 1,147.00Current price is: EG 1,147.00. Prices Exclude Tax | Original price was: EG 18,090.00.EG 15,730.00Current price is: EG 15,730.00. Prices Exclude Tax | Original price was: EG 86,250.00.EG 75,000.00Current price is: EG 75,000.00. Prices Exclude Tax | Original price was: EG 7,487.00.EG 6,510.00Current price is: EG 6,510.00. Prices Exclude Tax | Original price was: EG 748.00.EG 650.00Current price is: EG 650.00. Prices Exclude Tax | Original price was: EG 11,385.00.EG 9,900.00Current price is: EG 9,900.00. Prices Exclude Tax | |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 19.450.008 | ZJ-C | 19.467.015 | JB-AL-A-L100-C1 | 103.590.111 | 03.496.001 | 14.033.006 | 19.264.000 | 14.072.000 | 12.065.000 | 03.395.002 | 03.591.000 | 00.002.002 |
| Dimensions | 22 × 22.5 × 18.5 cm | N/A | 60 × 1.7 × 1.4 cm | N/A | 1.8 × 1.8 × 7.15 cm | N/A | 11 × 8.5 × 3 cm | 16.8 × 12.8 × 2.4 cm | 16.5 × 11 × 4.5 cm | N/A | N/A | N/A | N/A |
| Weight | 3100 g | N/A | 836 g | N/A | 57 g | 16 g | 107 g | 223 g | 180 g | 4 g | 68.6 g | 10 g | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |












