VPS153 1067558 Profiling systems: VPS Pro SICK Products Systems Profiling systems > Systems > Profiling systems > VPS Pro > VPS153 CE|UKCA
| 1x | LMS511 SE |
|---|---|
| 2x | LMS111-10100S05 |
| Application | System for measurement of vehicle dimensions |
| Number of covered lanes | 1 |
| Scanner design | 3-scanner solution |
| Vehicle data | Vehicle dimensions (length, width, height)
3D measuring points on the vehicle Vehicle speed Start- and end measurement point of the measurement |
| Recommended vehicle distance | Vehicles must pass through the measuring station one by one |
| Calibration | Yes |
| Stop-and-go functionality | Yes |
| Measuring range requirements | Measuring range (spanned by scan planes of the LMS) must be optically clear |
| Installation position | Distributed |
| Installation height | 5 m … 8 mHeight of LMS Width, at least 1 m higher than the maximum vehicle height, LMS Length, offset by the maximum vehicle length + 3 m in the direction of travel, mounted laterally or overhead |
| Length measurement accuracy | ± 100 mm with vehicle speed < 7 km/h 1) 2) |
| Width measurement accuracy | ± 60 mm with vehicle speed < 7 km/h 1) 2) |
| Height measurement accuracy | ± 60 mm with vehicle speed < 7 km/h 1) 2) |
| Calibration accuracy | 30 mm x 30 mm x 30 mm (L x W x H) 1) 3) |
| Driving speed | 3 km/h … 7 km/h, for full coverage, achievement of the maximum measurement accuracy of the length, width, and height measurement possible7 km/h … 100 km/h, reduction in length, width, and height measurement accuracy |
| Minimum object size | 1 m x 0.6 m x 0.6 m (L x W x H) |
| Maximum object size | 30 m x 5 m x 5 m (L x W x H) |
| Items supplied | LMS511 SELMS111-10100S05 (2Â x)VPS Traffic Controller with VPS software incl.USB stick with TEMS info sample client, source code for TEMS info sample client, TEMS analyzer, and operating instructions |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.0 | 27281001 |
| ECLASS 5.1.4 | 27280190 |
| ECLASS 6.0 | 27280190 |
| ECLASS 6.2 | 27280190 |
| ECLASS 7.0 | 27280190 |
| ECLASS 8.0 | 27280190 |
| ECLASS 8.1 | 27280190 |
| ECLASS 9.0 | 27280190 |
| ECLASS 10.0 | 27280190 |
| ECLASS 11.0 | 27280190 |
| ECLASS 12.0 | 27280190 |
| UNSPSC 16.0901 | 41111615 |
| header | value |
| Unit weight | 9.704 Kilograms |
| Net unit weight | 9.704 Kilograms |
| Unit volume | 79200 Cubic Centimetres (cm³) |
| Country of origin | Germany |












Reviews
There are no reviews yet.