WSE4T-3P1430 1029646 N/A SICK W4 > WSE4T-3P1430 CE|ECOLAB|RCM|UKCA
| Functional principle | Through-beam photoelectric sensor |
|---|---|
| Sensing range max. | 0 m … 3 m |
| Sensing range | 0 m … 2.5 m |
| Emitted beam Light source PinPoint LED 1) Type of light Visible red light Light spot size (distance) Ø 75 mm (2 m) |
Emitted beam |
| Emitted beam | |
| Light source | PinPoint LEDÂ 1) |
| Type of light | Visible red light |
| Light spot size (distance) | Ø 75 mm (2 m) |
| Key LED figures Wave length 650Â nm |
Key LED figures |
| Key LED figures | |
| Wave length | 650Â nm |
| Adjustment | None |
| Special applications | Hygienic and washdown zones |
| Part number of individual components | 2040565Â WS4T-3D1430 2040566Â WE4T-3P1430 |
| MTTFD | 1,008Â years |
| DCavg | 0Â % |
| Supply voltage UB | 10Â VÂ DCÂ … 30Â VÂ DCÂ 1) |
| Ripple | < 5 Vpp 2) |
| Current consumption | 20Â mAÂ 3) |
| Protection class | III |
| Digital outputTypePNPSwitching modeLight switchingOutput current Imax.≤ 100 mAResponse time< 0.5 ms 4)Switching frequency1,000 Hz 5) | Digital output |
| Digital output | |
| Type | PNP |
| Switching mode | Light switching |
| Output current Imax. | ≤ 100 mA |
| Response time | < 0.5 ms 4) |
| Switching frequency | 1,000 Hz 5) |
| Circuit protection | AÂ 6)CÂ 7)DÂ 8) |
| Test input sender off | TE to 0Â V |
| Housing | Metal, zinc diecast |
| Design detail | Flat |
| Dimensions (W x H x D) | 22 mm x 42 mm x 21.8 mm |
| Connection | Cable, 3-wire, 5 m 1) |
| Connection detailConductor size0.14 mm²Cable diameterØ 3.4 mmLength of cable (L)5 m 1) | Connection detail |
| Connection detail | |
| Conductor size | 0.14 mm² |
| Cable diameter | Ø 3.4 mm |
| Length of cable (L) | 5 m 1) |
| MaterialHousingMetal, zinc diecastPlastic, PTFE coatingFront screenPlastic, PMMACablePlastic, PVC/PTFE coating | Material |
| Material | |
| Front screen | Plastic, PMMA |
| Cable | Plastic, PVC/PTFE coating |
| Weight | 30Â g |
| Enclosure rating | IP68IP69K |
| Ambient operating temperature | –40 °C … +60 °C |
| Ambient temperature, storage | –40 °C … +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECOLAB certificate | ✔ |
| Photobiological safety (DIN EN 62471) certificate | ✔ |
| ECLASS 5.0 | 27270901 |
| ECLASS 5.1.4 | 27270901 |
| ECLASS 6.0 | 27270901 |
| ECLASS 6.2 | 27270901 |
| ECLASS 7.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 8.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 10.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |
| header | value |
| Unit weight | 0.416 Kilograms |
| Net unit weight | 0.416 Kilograms |
| Unit volume | 1014 Cubic Centimetres (cm³) |
| Country of origin | Hungary |
| EAN | 4047084188831 |












Reviews
There are no reviews yet.