WTB2S-2E1310 1064397 N/A SICK W2 > WTB2S-2E1310 CE|cULus|RCM|UKCA
| 1x | SCREW SET W2S/G2S |
|---|---|
| Functional principle | Photoelectric proximity sensor |
| Functional principle detail | Background suppression |
| Dimensions (W x H x D) | 7.7 mm x 21.8 mm x 13.5 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 1 mm … 18 mm 1) |
| Sensing range | 3 mm … 15 mm 1) |
| Background suppression typ. from | 20 mm |
| Type of light | Visible red light |
| Light source | PinPoint LED 2) |
| Light spot size (distance) | Ø 2 mm (8 mm) |
| Wave length | 640 nm |
| Adjustment | None |
| Special applications | Detecting small objects |
| Supply voltage UB | 10 V DC … 30 V DC 1) |
| Ripple | < 5 Vpp 2) |
| Current consumption | 20 mA 3) |
| Switching output | NPN |
| Switching mode | Dark switching |
| Output current Imax. | ≤ 50 mA |
| Response time | < 0.4 ms 4) |
| Switching frequency | 1,200 Hz 5) |
| Connection type | Cable, 3-wire, 2 m 6) |
| Cable material | Plastic, PVC |
| Conductor cross section | 0.09 mm² |
| Cable diameter | Ø 3 mm |
| Circuit protection | A 7)B 8)D 9) |
| Housing material | Plastic, ABS/PC |
| Optics material | Plastic, PMMA |
| Enclosure rating | IP67 |
| Ambient operating temperature | –25 °C … +50 °C |
| Ambient temperature, storage | –40 °C … +75 °C |
| UL File No. | NRKH.E181493 |
| MTTFD | 3,378 years |
| DCavg | 0 % |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| cULus certificate | ✔ |
| Photobiological safety (DIN EN 62471) certificate | ✔ |
| ECLASS 5.0 | 27270904 |
| ECLASS 5.1.4 | 27270904 |
| ECLASS 6.0 | 27270904 |
| ECLASS 6.2 | 27270904 |
| ECLASS 7.0 | 27270904 |
| ECLASS 8.0 | 27270904 |
| ECLASS 8.1 | 27270904 |
| ECLASS 9.0 | 27270904 |
| ECLASS 10.0 | 27270904 |
| ECLASS 11.0 | 27270904 |
| ECLASS 12.0 | 27270903 |
| ETIM 5.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| UNSPSC 16.0901 | 39121528 |
| header | value |
| Unit weight | 33.890 Grams |
| Net unit weight | 33.89 Grams |
| Unit volume | 140 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084342578 |











Reviews
There are no reviews yet.