| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| FLU206-SUS-C1 Stainless steel diamond bearing seat With bearing, without cover YAVA | YY-50.8-C1 | DGT100-M16-L150-C1 DGT100 metal adjustment feet YAVA | DZJ-B-C2 Support Bracket, Adjust the bracket YAVA | DP-98C-50M-C1 - Green Wire Strip Belt Guide - YAVA Mechanical Parts | DGT100-M20-L150-C1 DGT100 metal adjustment feet YAVA | ZJ-BSS-117 - ZJ-BSS-117 Door Handle - YAVA Mechanical Parts | 820-K750-C1 - Plastic Conveyor Belt 7.5 Inch Straight - YAVA Mechanical Parts | |
| Rating | ||||||||
| Price | Original price was: EG 1,484.00.EG 1,290.00Current price is: EG 1,290.00. Prices Exclude Tax | Original price was: EG 1,150.00.EG 1,000.00Current price is: EG 1,000.00. Prices Exclude Tax | Original price was: EG 242.00.EG 210.00Current price is: EG 210.00. Prices Exclude Tax | Original price was: EG 138.00.EG 120.00Current price is: EG 120.00. Prices Exclude Tax | Original price was: EG 37.00.EG 32.00Current price is: EG 32.00. Prices Exclude Tax | |||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | FLU206-SUS-C1 | YY-50.8-C1 | DGT100-M16-L150-C1 | DZJ-B-C2 | DP-98C-50M-C1 | DGT100-M20-L150-C1 | ZJ-BSS-117 | 820-K750-C1 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | 1550 g | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |







