M8 female 0° A-cod. snap-in with cable | 7000-08221-6310150 | PUR 4x0.25 bk UL/CSA+drag ch. 1.5m | Murrelektronik
M8 female 90° A-cod. snap-in with cable | 7000-08261-6110300 | PVC 4x0.25 bk UL/CSA 3m | Murrelektronik
MVP12, 4XM12, 4POLE, PLUGGABLE CABLE | 27011 | 3.0m PUR/PVC 4x0,34+3x0,75 | Murrelektronik
M8 female 90° A-cod. snap-in with cable | 7000-08261-6311500 | PUR 4x0.25 bk UL/CSA+drag ch. 15m | Murrelektronik
MSUD VALVE PLUG FORM A 18MM | 248729 | PUR-JZ 3x0,75 black UL,CSA+drag chain 5m | Murrelektronik
M8 male 0° A-cod. with cable shielded | 7000-08811-7910300 | PUR 1x4xAWG26 shielded gn UL/CSA+drag ch. 3m | Murrelektronik
M8 female 90° A-cod. snap-in with cable | 7000-08261-6110600 | PVC 4x0.25 bk UL/CSA 6m | Murrelektronik
M8 female 90° A-cod. snap-in with cable | 7000-08261-2310500 | PUR 4x0.25 gy UL/CSA+drag ch. 5m | Murrelektronik
DFS60E-S1AC00500 1122993 Incremental encoders: DFS60 SICK
PASSIVE-DI0° PLASTIC,8XM12.4POL,PRE-WIRED CABLE | 27825 | 15.0m PUR(OZ+JB) 11*1,0 | Murrelektronik
M8 male 0° A-cod. with cable shielded | 7000-08811-7912000 | PUR 1x4xAWG26 shielded gn UL/CSA+drag ch. 20m | Murrelektronik
M8 female 90° A-cod. with cable | 7000-08881-6340750 | PUR 4x0.34 bk UL/CSA+drag ch. 7.5m | Murrelektronik
PASSIVE-DI0° PLASTIC,4XM12,5POL,PRE-WIRED CABLE | 27835 | 15.0m PUR-JB 8*0,34+3*0,75 | Murrelektronik