| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| AFM60S-TEKA262144 1123110 Safety encoders: AFS/AFM60S Pro SICK | ARS60-FAR32767 1031636 Absolute encoders: ARS60 SICK | AFS60A-TBAK262144 1073069 Absolute encoders: AFS/AFM60 SSI SICK | LMS153-10100 1065550 LiDAR sensors: LMS1xx SICK | DL100-21AB2103 1060953 Laser distance sensors: Dx100 SICK | DFS60B-S1AM00600 1061832 Incremental encoders: DFS60 SICK | AFS60A-THAM065536 1061698 Absolute encoders: AFS/AFM60 SSI SICK | GRL18S-E2336 1097041 Photoelectric sensors: GR18 SICK | KHT53-XXX00107 1030065 Linear encoders: KH53 SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1123110 | 1031636 | 1073069 | 1065550 | 1060953 | 1061832 | 1061698 | 1097041 | 1030065 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 326 g | 615 g | 384 g | 1371 g | 1016 g | 547 g | 497 g | 17 g | 1502 g |







