| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| DKV60E-22EKA1200 1115714 Measuring wheel encoders: DKV60 SICK | GL6-F0311S47 1069245 Photoelectric sensors: G6 SICK | IQ40-20BPOKC0K 1071844 Inductive proximity sensors: IQG SICK | WTB4FP-21A11120ZZZ 1131021 Photoelectric sensors: W4 SICK | DFS60B-TAAK10000 1065609 Incremental encoders: DFS60 SICK | MZT8-28VPS-KWB 1057030 Cylinder sensors: MZT8 SICK | DFS60B-BGEL03000 1076253 Incremental encoders: DFS60 SICK | AFM60E-TDKA004096 1070167 Absolute encoders: AFS/AFM60 SSI SICK | DFS60B-S4VA02000 1065519 Incremental encoders: DFS60 SICK | GRTE18S-P236Z 1069557 Photoelectric sensors: GR18 SICK | DFS60E-S4WA00500 1058816 Incremental encoders: DFS60 SICK | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1115714 | 1069245 | 1071844 | 1131021 | 1065609 | 1057030 | 1076253 | 1070167 | 1065519 | 1069557 | 1058816 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 99 g | 95.6 g | 144 g | 35 g | 364 g | 68 g | 414 g | 291 g | 323 g | 39 g | 322 g |









