| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| IMB12-08NDSVU2S 1076278 Inductive proximity sensors: IMB SICK | MPA-215THTP0 1059448 Cylinder sensors: MPA SICK | GSE6-N7112 1054835 Photoelectric sensors: G6 SICK | DFS60B-BEEC02500 1068287 Incremental encoders: DFS60 SICK | GRL18-P2457 1076981 Photoelectric sensors: GR18 SICK | LFP2000-B4CMB 1071103 Level sensors: LFP Cubic SICK | DBS60E-S3EK02000 1072898 Incremental encoders: DBS60 SICK | DFS60B-TDEA02000 1067998 Incremental encoders: DFS60 SICK | IME12-02BPSZW5S 1046726 Inductive proximity sensors: IME SICK | DBS50E-S5EJ00100 1061264 Incremental encoders: DBS36/50 SICK | DFS60B-S4WA02500 1060756 Incremental encoders: DFS60 SICK | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1076278 | 1059448 | 1054835 | 1068287 | 1076981 | 1071103 | 1072898 | 1067998 | 1046726 | 1061264 | 1060756 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 77 g | 179 g | 78 g | 310 g | 43 g | 3375 g | 375 g | 322 g | 138 g | 204 g | 325 g |










