| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| CFS50-AAZ0-S02 MOTORFEEDBACK 1053267 Other products: Other products SICK | LD-MRS800001S01 1069408 LiDAR sensors: LD-MRS SICK | AFS60A-TEAA262144 ABSOLUTE ENCODER 1064202 Other products: Other products SICK | GL10-03811S01 1069477 Photoelectric sensors: G10 SICK | ARS60-F4K04000 1035649 Absolute encoders: ARS60 SICK | DFS60S-S1OC01024 1069517 Safety encoders: DFS60S Pro SICK | IQ10-03BPSKWDSS17 1069856 Inductive proximity sensors: IQB SICK | SFM60-HNKT4K02 1052167 Motor feedback systems: SFS/SFM60 SICK | AFM60B-TFPA032768 1069966 Absolute encoders: AFS/AFM60 SSI SICK | AFM60B-BELA004096 1053517 Absolute encoders: AFS/AFM60 SSI SICK | |
| Rating | ||||||||||
| Price | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1053267 | 1069408 | 1064202 | 1069477 | 1035649 | 1069517 | 1069856 | 1052167 | 1069966 | 1053517 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 152 g | 1339 g | 311 g | 149 g | 618 g | 393 g | 59.7 g | 330 g | 279 g | 302 g |








