| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| KTM-WN11101PS09 1095954 Contrast sensors: KTM SICK | WLG4S-3E1135V 1046438 Photoelectric sensors: W4 SICK | 6SE6400-1PB00-0AA0 MICROMASTER 4 Prod. Cancellation Siemens | DFS60B-S4EC00360 1037940 Incremental encoders: DFS60 SICK | ARS60-H4M01000 1035647 Absolute encoders: ARS60 SICK | DFS60E-TEEM02048 1050656 Incremental encoders: DFS60 SICK | DFS60B-BGAA01024 1069964 Incremental encoders: DFS60 SICK | DBS60E-TJEA01000 1071821 Incremental encoders: DBS60 SICK | DFS60B-BHEA00360 1052117 Incremental encoders: DFS60 SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1095954 | 1046438 | 6SE6400-1PB00-0AA0 | 1037940 | 1035647 | 1050656 | 1069964 | 1071821 | 1052117 |
| Dimensions | N/A | N/A | 2.15 × 1.05 × 0.6 cm | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 99 g | 124 g | 300 g | 308 g | 964 g | 503 g | 317 g | 333 g | 314 g |







