| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| M8 female 0° A-cod. snap-in with cable | 7000-08221-6310150 | PUR 4x0.25 bk UL/CSA+drag ch. 1.5m | Murrelektronik | M8 female 90° A-cod. snap-in with cable | 7000-08261-6110300 | PVC 4x0.25 bk UL/CSA 3m | Murrelektronik | MVP12, 4XM12, 4POLE, PLUGGABLE CABLE | 27011 | 3.0m PUR/PVC 4x0,34+3x0,75 | Murrelektronik | M8 female 90° A-cod. snap-in with cable | 7000-08261-6311500 | PUR 4x0.25 bk UL/CSA+drag ch. 15m | Murrelektronik | MSUD VALVE PLUG FORM A 18MM | 248729 | PUR-JZ 3x0,75 black UL,CSA+drag chain 5m | Murrelektronik | M8 male 0° A-cod. with cable shielded | 7000-08811-7910300 | PUR 1x4xAWG26 shielded gn UL/CSA+drag ch. 3m | Murrelektronik | |
| Rating | ||||||
| Price | ||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 7000-08221-6310150 | 7000-08261-6110300 | 27011 | 7000-08261-6311500 | 248729 | 7000-08811-7910300 |
| Dimensions | 150 cm | N/A | N/A | N/A | N/A | N/A |
| Weight | 47.0 g | 109.0 g | 427.0 g | 500.0 g | 293.0 g | 187.0 g |
