| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| WTB2S-2N1360 1064609 Photoelectric sensors: W2 SICK | RFU630-13103 1067473 RFID: RFU63x SICK | DFS60A-S4AA02000 1067370 Incremental encoders: DFS60 SICK | DFS60B-S1CA01250 1052554 Incremental encoders: DFS60 SICK | ISD400-7222 1065103 Optical data transmission: ISD400 SICK | WTB4S-3P2432V 1054672 Photoelectric sensors: W4 SICK | AFS60A-BDAC065536 1064863 Absolute encoders: AFS/AFM60 SSI SICK | WL9M4G-3P2232 1051899 Photoelectric sensors: W9 SICK | DL100-23AA2110 1066429 Laser distance sensors: Dx100 SICK | ICL260-F222 1052495 Reflectors and optics: Illuminations SICK | DL100-22HA2110 1066425 Laser distance sensors: Dx100 SICK | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1064609 | 1067473 | 1067370 | 1052554 | 1065103 | 1054672 | 1064863 | 1051899 | 1066429 | 1052495 | 1066425 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 35.3 g | 3066 g | 306 g | N/A | 1055 g | 74.9 g | 316 g | 47.6 g | 1019 g | 405 g | 1013 g |









