| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| DFS60B-S1CK10000 1055972 Incremental encoders: DFS60 SICK | AFM60B-THAA016384 1069267 Absolute encoders: AFS/AFM60 SSI SICK | DFS60B-S1UA01500 1066147 Incremental encoders: DFS60 SICK | DFS60B-TAAA01000 1067575 Incremental encoders: DFS60 SICK | deTec4 Core Set 14/450 1062897 Safety light curtains: deTec SICK | DFS60B-BECA01500 1068560 Incremental encoders: DFS60 SICK | AFM60B-TELA008192 1053897 Absolute encoders: AFS/AFM60 SSI SICK | DBV50E-22AKA0020 1079598 Measuring wheel encoders: DBV50 SICK | WL2S-2N3130 1091885 Photoelectric sensors: W2 SICK | GRSE18S-P2447 1069627 Photoelectric sensors: GR18 SICK | |
| Rating | ||||||||||
| Price | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1055972 | 1069267 | 1066147 | 1067575 | 1062897 | 1068560 | 1053897 | 1079598 | 1091885 | 1069627 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 394 g | 269 g | 331 g | 317 g | 999 g | 1 g | 296 g | 373 g | 18.1 g | 29.1 g |







