| × | × | × | × | × | |
|
|
|
|
|
|
| M8 female 0° A-cod. with cable | 7000-08061-3242500 | PVC 4x0.34 gy CEI 25m | Murrelektronik | DBS60I-BBAC02000 1131141 Incremental encoders: DBS60 SICK | M8 MALE 0°, 3P. / MSUD VALVE PLUG FORM B 10MM 180° | 332734 | PUR-OB 3x0,34 black UL, CSA + drag chain 0,5m | Murrelektronik | WTB9L-3P3491 1058153 Photoelectric sensors: W9 SICK | DBS36E-BAEP00S60 1115169 Incremental encoders: DBS36/50 SICK | |
| Rating | |||||
| Price | |||||
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | 7000-08061-3242500 | 1131141 | 332734 | 1058153 | 1115169 |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | 1078.845 g | 99 g | 52.0 g | 69.8 g | 212 g |




