| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| AHM36A-S1CK014x12 1065994 Absolute encoders: AHS/AHM36 SICK | WTB4SL-3P1162V 1058256 Photoelectric sensors: W4 SICK | HL18-W3A3BA 1073691 Photoelectric sensors: H18 Sure Sense SICK | ARS60-H4K00019 1035675 Absolute encoders: ARS60 SICK | WL9G-3N1234S02 1058701 Photoelectric sensors: W9 SICK | M8 male 0° A-cod. with cable | 7000-08011-2110500 | PVC 4x0.25 gy UL/CSA 5m | Murrelektronik | WL23-2S1530 1027788 N/A SICK - Phased out → Successor: BEF-AP-G20 | M8 female 90° A-cod. with cable | 7000-08081-2300700 | PUR 3x0.25 gy UL/CSA+drag ch. 7m | Murrelektronik | |
| Rating | ||||||||
| Price | ||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1065994 | 1058256 | 1073691 | 1035675 | 1058701 | 7000-08011-2110500 | 1027788 | 7000-08081-2300700 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | 9 × 500 cm | N/A | 9 × 700 cm |
| Weight | 304 g | 133 g | 999 g | 606 g | 158 g | 166.0 g | 218 g | 170.0 g |






