| × | × | × | × | × | |
|
|
|
|
|
|
| SFS60-HRKT0K02 1050528 Motor feedback systems: SFS/SFM60 SICK | ARS60-A1L08192 1031745 Absolute encoders: ARS60 SICK | HSE18L-N4A5AA 1083140 Photoelectric sensors: H18 Sure Sense SICK | M8 female 0° A-cod. with cable | 7000-08061-0510200 | PUR 4x0.25 ye UL/CSA+robot+drag ch. 2m | Murrelektronik | M8 female 90° A-cod. with cable | 7000-08081-6300030 | PUR 3x0.25 bk UL/CSA+drag ch. 0.3m | Murrelektronik | |
| Rating | |||||
| Price | |||||
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | 1050528 | 1031745 | 1083140 | 7000-08061-0510200 | 7000-08081-6300030 |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | 364 g | 723 g | 53 g | 69.895 g | 14.0 g |



