| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| ARS60-FAK00360 1031559 Absolute encoders: ARS60 SICK | AFS60B-TDPL032768 1051074 Absolute encoders: AFS/AFM60 SSI SICK | DFS60E-S1EC00360 1050735 Incremental encoders: DFS60 SICK | WL9-3N2432 1049074 Photoelectric sensors: W9 SICK | DFS60E-TGEL00200 1050275 Incremental encoders: DFS60 SICK | DFS60E-BHEM02048 1050520 Incremental encoders: DFS60 SICK | DFS60E-S1EN00360 1050734 N/A SICK | DFS60B-TACC00500 1057717 Incremental encoders: DFS60 SICK | C46S-0103CT400 1028879 Safety light curtains: C4000 Advanced SICK | SFM60-HRAT0K02 1050529 Motor feedback systems: SFS/SFM60 SICK | WL9G-3N1132 1049085 Photoelectric sensors: W9 SICK | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1031559 | 1051074 | 1050735 | 1049074 | 1050275 | 1050520 | 1050734 | 1057717 | 1028879 | 1050529 | 1049085 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 604 g | 437 g | 328 g | 47.98 g | 431 g | 506 g | N/A | 307 g | 522 g | 283 g | 96 g |









