| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| TRM-10 C Cable HYBID Recorder Chart Recorders TOHO | KUP-0610-B 5312982 Brackets SICK | TRM-2009A000T Chart Recorders TOHO | TRM-2012A000T - Chart Recorders TOHO | WPSR188A000001A Chart Recorders TOHO | 6ES7214-1AG40-0XB0 PLC 1214C, 14 DI, 10 DO PLC Modules SIEMENS | |
| Rating | ||||||
| Price | Original price was: EG 1,133.00.EG 985.00Current price is: EG 985.00. Prices Exclude Tax | Original price was: EG 2,703.00.EG 2,350.00Current price is: EG 2,350.00. Prices Exclude Tax | Original price was: EG 91,195.00.EG 79,300.00Current price is: EG 79,300.00. Prices Exclude Tax | Original price was: EG 106,950.00.EG 93,000.00Current price is: EG 93,000.00. Prices Exclude Tax | Original price was: EG 15,019.00.EG 13,060.00Current price is: EG 13,060.00. Prices Exclude Tax | |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 12.079.000 | 03.382.001 | 12.066.000 | 12.067.000 | 12.062.000 | 19.009.000 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | 11.6 × 10.8 × 8.3 cm |
| Weight | N/A | 16 g | N/A | N/A | N/A | 357 g |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |





