| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| M12 female 0° with cable V2A | 336002 | PUR 3x0.34 gy UL/CSA 10m | Murrelektronik | 6FC5397-2AP40-0DA0 IH IBN CNC 6FC5397-2AP40-0DA0 End Prod.Lifecycl. Siemens | 6SL3210-5BE22-2UV0 SINAMICS V20, 3AC 400V 2.2kW UNFILTERED Phase Out Announce Siemens | Product | MNG POWER SUPPLY 1/2-PHASE, SMOOTHED | 857805 | IN: 200-230-400-440 VAC | Murrelektronik | M40/UE403/PSD01 ACC.PROT.W.MIR.GIT 06 1058219 Other products: Other products SICK | 6AG1193-6BP40-7DA1 SIPLUS ET 200SP BU15-P16+A0+12D/T Siemens | SLG10S-050SAKA1K01 1107790 Automation light grids: FlexChain SICK | DFS60B-S4EL00360 1037969 Incremental encoders: DFS60 SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 336002 | 6FC5397-2AP40-0DA0 | 6SL3210-5BE22-2UV0 | 1129986 | 857805 | 1058219 | 6AG1193-6BP40-7DA1 | 1107790 | 1037969 |
| Dimensions | N/A | N/A | 2.1 × 1.4 × 1.85 cm | N/A | N/A | N/A | 14.8 × 4 × 2.8 cm | N/A | N/A |
| Weight | 363.0 g | 1500 g | 990 g | N/A | 12800.0 g | 999 g | 59 g | 99 g | 436 g |






