| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| IQ40-20BNSKC0K 1071846 Inductive proximity sensors: IQG SICK | MZT8-03VPS-KR0 1044459 Cylinder sensors: MZT8 SICK | AFM60E-S1LA004096 1078349 Absolute encoders: AFS/AFM60 SSI SICK | AFS60A-BHEB Sales-Kit 03 1060493 N/A SICK | M8 female 0° A-cod. with cable | 7000-08041-2100200 | PVC 3x0.25 gy UL/CSA 2m | Murrelektronik | MAX48A-32A10GC1250 1127997 Linear encoders: MAX SICK | ICT-B 1028342 N/A SICK - Phased out | PAC50-ACA 1062951 Pressure sensors: PAC50 SICK | WSE26P-39112102ZZZ 1102912 Photoelectric sensors: W26 SICK | IRT-P212A10 1063123 Photoelectric sensors: ZoneControl SICK | |
| Rating | ||||||||||
| Price | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1071846 | 1044459 | 1078349 | 1060493 | 7000-08041-2100200 | 1127997 | 1028342 | 1062951 | 1102912 | 1063123 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 144 g | 16.1 g | 334 g | 999 g | 59.0 g | 1737 g | 521 g | 162 g | 260 g | 327 g |









