| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| WL9-3P2430 1049062 Photoelectric sensors: W9 SICK | ACS380-040S-17A0-4 7.5KW / 3PH / 380V / ACS355-03E-15A6-4+j400 AC Drives ABB | DFS60B-THEA00350 1064685 Incremental encoders: DFS60 SICK | IME18-08BDOZY2S 1068258 Inductive proximity sensors: IME SICK | AFM60A-BEEB018x12 1059056 Absolute encoders: AFS/AFM60 Ethernet SICK | DFS60B-BHUA02048 1068588 Incremental encoders: DFS60 SICK | ARS60-A4B06000 1031442 Absolute encoders: ARS60 SICK | DFS60E-S4CA00750 1057522 Incremental encoders: DFS60 SICK | ARS60-A4A07200 1031443 Absolute encoders: ARS60 SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1049062 | 14.100.008 | 1064685 | 1068258 | 1059056 | 1068588 | 1031442 | 1057522 | 1031443 |
| Dimensions | N/A | 28.4 × 25 × 27.3 cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 49.3 g | 3300 g | 293 g | 98 g | 329 g | 303 g | 280 g | 308 g | 385 g |








